Auction 26 - results

Auction 26 closed between 3 and 5 May 2023. 1345 lots were auctioned. In line with the Auction Catalogue, a list of Provisionally Successful bidders is published below.

Published Tuesday 16 May 2023

Lot Trading Name Price
1.1, Far North District: 3320 - 3340 Uber Group Ltd  288
1.2, Far North District: 3300 - 3320 Uber Group Ltd  410
2.1, Whangarei District: 3320 - 3340 Uber Group Ltd  288
2.2, Whangarei District: 3300 - 3320 Uber Group Ltd  288
3.1, Kaipara District: 3320 - 3340 Uber Group Ltd  288
3.2, Kaipara District: 3300 - 3320 STRATANET LIMITED 1011
4.1, Thames-Coromandel District: 3320 - 3340 Full Flavour Limited 288
4.2, Thames-Coromandel District: 3300 - 3320 BAINZ Consulting Limited 506
5.1, Hauraki District: 3320 - 3340 Lightwire Limited  293
5.2, Hauraki District: 3300 - 3320 Lightwire Limited  1023
6.1, Waikato District: 3320 - 3340 WheroNet Limited 5050
6.2, Waikato District: 3300 - 3320 BAINZ Consulting Limited 7250
7.1, Matamata-Piako District: 3320 - 3340 Lightwire Limited  1010
7.2, Matamata-Piako District: 3300 - 3320 Lightwire Limited  1310
8.1, Hamilton City: 3320 - 3340 Lightwire Limited  2010
8.2, Hamilton City: 3300 - 3320 Lightwire Limited  305
9.1, Waipa District: 3320 - 3340 Lightwire Limited  303
9.2, Waipa District: 3300 - 3320 Lightwire Limited  1020
10.1, Ōtorohanga District: 3320 - 3340 Lightwire Limited  1510.01
10.2, Ōtorohanga District: 3300 - 3320 Lightwire Limited  1015
11.1, South Waikato District: 3320 - 3340 Lightwire Limited  2620
11.2, South Waikato District: 3300 - 3320 Lightwire Limited  2520
12.1, Waitomo District: 3320 - 3340 Wireless Dynamics Limited 288
12.2, Waitomo District: 3300 - 3320 Wireless Dynamics Limited 505
13.1, Taupo District: 3320 - 3340 Full Flavour Limited 298
13.2, Taupo District: 3300 - 3320 Full Flavour Limited 288
14.1, Western Bay of Plenty District: 3320 - 3340 Lightwire Limited  5000
14.2, Western Bay of Plenty District: 3300 - 3320 Lightwire Limited  5000
15.1, Tauranga City: 3320 - 3340 Lightwire Limited  600
15.2, Tauranga City: 3300 - 3320 Lightwire Limited  520
16.1, Rotorua District: 3320 - 3340 Full Flavour Limited 1010
16.2, Rotorua District: 3300 - 3320 Full Flavour Limited 1010
17.1, Whakatane District: 3320 - 3340 Lightwire Limited  5250
17.2, Whakatane District: 3300 - 3320 Lightwire Limited  3030
18.1, Kawerau District: 3320 - 3340 Lightwire Limited  288
18.2, Kawerau District: 3300 - 3320 Lightwire Limited  288
19.1, Ōpōtiki District: 3320 - 3340 Full Flavour Limited 288
19.2, Ōpōtiki District: 3300 - 3320 Full Flavour Limited 305
20.1, Gisborne District: 3320 - 3340 Gisborne.net.n.z. Limited 288
20.2, Gisborne District: 3300 - 3320 Gisborne.net.n.z. Limited 288
21.1, Wairoa District: 3320 - 3340 Gisborne.net.n.z. Limited 288
21.2, Wairoa District: 3300 - 3320 Gisborne.net.n.z. Limited 288
22.1, Hastings District: 3320 - 3340 AoNet Broadband 288
22.2, Hastings District: 3300 - 3320 AoNet Broadband 288
23.1, Napier City: 3320 - 3340 AoNet Broadband 288
23.2, Napier City: 3300 - 3320 AoNet Broadband 288
24.1, Central Hawke's Bay District: 3320 - 3340 AoNet Broadband 288
24.2, Central Hawke's Bay District: 3300 - 3320 AoNet Broadband 288
25.1, New Plymouth District: 3320 - 3340 PrimoWireless Ltd  288
25.2, New Plymouth District: 3300 - 3320 PrimoWireless Ltd  298
26.1, Stratford District: 3320 - 3340 PrimoWireless Ltd  288
26.2, Stratford District: 3300 - 3320 PrimoWireless Ltd  298
27.1, South Taranaki District: 3320 - 3340 PrimoWireless Ltd  288
27.2, South Taranaki District: 3300 - 3320 PrimoWireless Ltd  305
28.1, Ruapehu District: 3320 - 3340 Inspire Net Limited 288
28.2, Ruapehu District: 3300 - 3320 Inspire Net Limited 288
29.1, Whanganui District: 3320 - 3340 Inspire Net Limited 405
29.2, Whanganui District: 3300 - 3320 Inspire Net Limited 288
30.1, Rangitikei District: 3320 - 3340 Inspire Net Limited 288
30.2, Rangitikei District: 3300 - 3320 Inspire Net Limited 288
31.1, Manawatu District: 3320 - 3340 Inspire Net Limited 288
31.2, Manawatu District: 3300 - 3320 Inspire Net Limited 288
32.1, Palmerston North City: 3320 - 3340 Inspire Net Limited 288
32.2, Palmerston North City: 3300 - 3320 Inspire Net Limited 288
33.1, Tararua District: 3320 - 3340 Inspire Net Limited 288
33.2, Tararua District: 3300 - 3320 Inspire Net Limited 288
34.1, Horowhenua District: 3320 - 3340 Inspire Net Limited 288
34.2, Horowhenua District: 3300 - 3320 Inspire Net Limited 293
35.1, Kapiti Coast District: 3320 - 3340 BAINZ Consulting Limited 400
35.2, Kapiti Coast District: 3300 - 3320 Wombatnet Ltd 288
36.1, Porirua City: 3320 - 3340 Wombatnet Ltd 288
36.2, Porirua City: 3300 - 3320 Wombatnet Ltd 288
37.1, Upper Hutt City: 3320 - 3340 Wombatnet Ltd 288
37.2, Upper Hutt City: 3300 - 3320 Wombatnet Ltd 288
38.1, Lower Hutt City: 3320 - 3340 Wombatnet Ltd 288
38.2, Lower Hutt City: 3300 - 3320 Wombatnet Ltd 288
39.1, Wellington City: 3320 - 3340 Telco2 Limited 1061
40.1, Masterton District: 3320 - 3340 WIZwireless Limited 288
40.2, Masterton District: 3300 - 3320 WIZwireless Limited 288
41.1, Carterton District: 3320 - 3340 WIZwireless Limited 288
41.2, Carterton District: 3300 - 3320 WIZwireless Limited 288
42.1, South Wairarapa District: 3320 - 3340 WIZwireless Limited 805
43.1, Tasman District: 3320 - 3340 KIWIWIFI LIMITED 4510
43.2, Tasman District: 3300 - 3320 KIWIWIFI LIMITED 4510
44.1, Nelson City: 3320 - 3340 KIWIWIFI LIMITED 5100
44.2, Nelson City: 3300 - 3320 KIWIWIFI LIMITED 4510
45.1, Marlborough District: 3320 - 3340 Accelerate Wireless Ltd 4505
45.2, Marlborough District: 3300 - 3320 Accelerate Wireless Ltd 505
46.1, Kaikoura District: 3320 - 3340 AMURI NET LIMITED  288
46.2, Kaikoura District: 3300 - 3320 AMURI NET LIMITED  288
47.1, Buller District: 3320 - 3340 ZELAN LIMITED 288
47.2, Buller District: 3300 - 3320 ZELAN LIMITED 288
48.1, Grey District: 3320 - 3340 ZELAN LIMITED 415
48.2, Grey District: 3300 - 3320 Wifi Connect Ltd 293
49.1, Westland District: 3320 - 3340 Wifi Connect Ltd 288
49.2, Westland District: 3300 - 3320 Wifi Connect Ltd 288
50.1, Hurunui District: 3320 - 3340 AMURI NET LIMITED  2900
50.2, Hurunui District: 3300 - 3320 AMURI NET LIMITED  3000
51.1, Waimakariri District: 3320 - 3340 AMURI NET LIMITED  3500
51.2, Waimakariri District: 3300 - 3320 AMURI NET LIMITED  2000
52.1, Christchurch City: 3320 - 3340 AMURI NET LIMITED  288
52.2, Christchurch City: 3300 - 3320 AMURI NET LIMITED  288
53.1, Selwyn District: 3320 - 3340 ULTIMATE MOBILE LIMITED  288
53.2, Selwyn District: 3300 - 3320 ULTIMATE MOBILE LIMITED  288
54.1, Ashburton District: 3320 - 3340 ULTIMATE MOBILE LIMITED  288
54.2, Ashburton District: 3300 - 3320 ULTIMATE MOBILE LIMITED  288
55.1, Timaru District: 3320 - 3340 ULTIMATE MOBILE LIMITED  5105.63
55.2, Timaru District: 3300 - 3320 ULTIMATE MOBILE LIMITED  8107.13
56.1, Mackenzie District: 3320 - 3340 Rural Internet New Zealand Limited 681
56.2, Mackenzie District: 3300 - 3320 Rural Internet New Zealand Limited 298
57.1, Waimate District: 3320 - 3340 ULTIMATE MOBILE LIMITED  6300.28
57.2, Waimate District: 3300 - 3320 Rural Internet New Zealand Limited 10050
58.1, Chatham Islands Territory: 3320 - 3340 Did not sell N/A
58.2, Chatham Islands Territory: 3300 - 3320 Did not sell N/A
59.1, Waitaki District: 3320 - 3340 Unifone New Zealand Limited 288
59.2, Waitaki District: 3300 - 3320 Unifone New Zealand Limited 288
60.1, Central Otago District: 3320 - 3340 Unifone New Zealand Limited 288
60.2, Central Otago District: 3300 - 3320 Unifone New Zealand Limited 288
61.1, Queenstown-Lakes District: 3320 - 3340 Netspeed  Limited 1275
61.2, Queenstown-Lakes District: 3300 - 3320 Lightspeed Technology Group 12616
62.1, Dunedin City: 3320 - 3340 Unifone New Zealand Limited 288
62.2, Dunedin City: 3300 - 3320 Unifone New Zealand Limited 288
63.1, Clutha District: 3320 - 3340 Unifone New Zealand Limited 288
63.2, Clutha District: 3300 - 3320 Unifone New Zealand Limited 288
64.1, Southland District: 3320 - 3340 Velocitynet Ltd 293
64.2, Southland District: 3300 - 3320 Full Flavour Limited 288
65.1, Gore District: 3320 - 3340 Full Flavour Limited 288
65.2, Gore District: 3300 - 3320 Full Flavour Limited 288
66.1, Invercargill City: 3320 - 3340 Full Flavour Limited 288
66.2, Invercargill City: 3300 - 3320 Velocitynet Ltd 293
67.1, Auckland: 3320 - 3340 STRATANET LIMITED 6550
67.2, Auckland: 3300 - 3320 STRATANET LIMITED 9000