Spectrum auctions and results 1996 - present
From 1996 to the present, auction mechanisms have generally been used to allocate spectrum that is considered to be in high demand. These are outlined in the table below which includes a link to the individual auction results.
Date | Auction/Spectrum details | Allocation method | Comments |
| June 9 - June 10 2015 | Auction of unsold AM and FM licences (Auction 13a) | Sequential auction | This was a closed auction was carried out by Turners Group, for those parties who had expressed interest in the unsold licences from Auction 13. |
November 27 - December 3 2014 | Sequential auction | This auction was carried out jointly on the online platforms of Trademe and Turners Group. It ran for a duration of 7 days. | |
October 2013 – June 2014 | Simplified combinatorial clock auction | Bidding in this auction was via email (bidders were also offered the option to deliver their bids in person). Also known as the 4G or digital dividend auction. | |
March 2009 | Sequential auction | The auction was held at a commercial auction house | |
October 2008 | Licence for FM sound broadcasting licence in Christchurch (Auction 10a) | Sequential auction | This licence was offered but not sold in Auction 10. The auction was held at a commercial auction house. |
May 2008 | Sequential auction | This auction was an oral outcry auction held at a commercial auction house. The auction included some FM licences with restrictions as to local commercial broadcasting. | |
December 2007 | Management rights for cellular at 2.3 GHz and 2.5 GHz (Auction 9) | Multiple round ascending bid | Internet based auction |
August 2006 | Multiple round ascending bid | This auction was for licences covering individual territorial local authorities (Council areas) at 3.5 GHz. There were multiple allocation rounds. | |
October 2004 | Sequential auction | This auction was an oral outcry auction held at a commercial auction house. The winning bidders and prices were:
| |
November 2003 | Licences for AM and FM sound broadcasting and for VHF and UHF television (Auction 6) | Multiple round ascending bid | Internet based auction. There were four separate schedules of lots which each concluded separately. Schedule 2 was the final schedule to close and complete the auction. |
December 2002 - January 2003 | Closed Tender | This tender was for a single management right that was offered but not sold in either Auction 3 or Auction 5. The tender was won by CallPlus Ltd for $31.000 | |
July - August 2002 | Multiple round ascending bid | Internet based auction | |
November - December 1998 | Licences for AM and FM sound broadcasting and for VHF and UHF television (Auction 4) | Multiple round ascending bid | Internet based auction |
July 2000 - February 2001 | Multiple round ascending bid | This internet based auction included 41 management rights and 995 licences and was concluded in February 2001. Also known as the ‘3G’ auction. | |
January - February 1998 | Multiple round ascending bid | Internet based auction | |
September 1996 | Licences for AM and FM sound broadcasting and for VHF and UHF television (Auction 1) | Multiple round ascending bid | This auction was undertaken using a FAX based process |
