Document Actions
2.3.5 UHF Band (300 - 3000 MHz)
Up one level
—
filed under:
no-right-menu
Frequency Range | International Region 3 Allocation | New Zealand Allocation | Summary of Usage | References and |
273-312 MHz | FIXED MOBILE 5.254 | FIXED MOBILE | 273 - 300 MHz Government usage | General User Radio Licence for Short Range Devices |
300-322 MHz SRD determination, telemetry and telecommand | ||||
312-315 MHz | FIXED MOBILE Mobile-satellite (Earth-to-space) 5.254 5.255 | |||
315-322 MHz | FIXED MOBILE 5.254 | |||
322-328.6 MHz | FIXED MOBILE RADIO ASTRONOMY 5.149 | |||
328.6-335.4 MHz | AERONAUTICAL RADIONAVIGATION 5.258 | AERONAUTICAL RADIONAVIGATION | Aeronautical ILS glidepath transmitters at airports | |
335.4-387 MHz | FIXED MOBILE 5.254 | FIXED MOBILE | 335.4-399.9 MHz Government usage | |
387-390 MHz | FIXED MOBILE Mobile-satellite (space-to-Earth) 5.208A 5.208B 5.254 5.255 | |||
390-399.9 MHz | FIXED MOBILE 5.254 | |||
399.9-400.05 MHz | MOBILE-SATELLITE (Earth-to-space) 5.209 5.224A RADIONAVIGATION-SATELLITE 5.222 5.224B 5.260 5.220 | RADIONAVIGATION SATELLITE | Mobile Satellite Services | General User Radio Licence for Satellite Services |
400.05-400.15 MHz | STANDARD FREQUENCY AND TIME SIGNAL-SATELLITE (400.1 MHz) 5.261 | STANDARD FREQUENCY AND TIME SIGNAL-SATELLITE | ||
400.15-401 MHz | METEOROLOGICAL AIDS METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE-SATELLITE (space-to-Earth) 5.208A 5.208B 5.209 SPACE RESEARCH (space-to-Earth) 5.263 Space operation (space-to-Earth) 5.264 | METEOROLOGICAL AIDS METEOROLOGICAL-SATELLITE (space-to-Earth) | Meteorological radio-sondes | |
401-402 MHz | METEOROLOGICAL AIDS SPACE OPERATION (space-to-Earth) EARTH EXPLORATION-SATELLITE (Earth-to-space) METEOROLOGICAL-SATELLITE (Earth-to-space) Fixed Mobile except aeronautical mobile | METEOROLOGICAL AIDS EARTH EXPLORATION-SATELLITE (Earth-to-space) METEOROLOGICAL-SATELLITE (Earth-to-space) Fixed Land Mobile | Meteorological Aids | PIB58: Radio Licence Policy Rules |
402-403 MHz | METEOROLOGICAL AIDS EARTH EXPLORATION-SATELLITE (Earth-to-space) METEOROLOGICAL-SATELLITE (Earth-to-space) Fixed Mobile except aeronautical mobile | METEOROLOGICAL AIDS EARTH EXPLORATION-SATELLITE (Earth-to-space) METEOROLOGICAL-SATELLITE (Earth-to-space) Fixed | 402 – 406 MHz SRDs limited to biomedical telemetry | PIB58: Radio Licence Policy Rules General User Radio Licence for Short Range Devices |
403-406 MHz | METEOROLOGICAL AIDS Fixed Mobile except aeronautical mobile | METEOROLOGICAL AIDS Fixed Mobile | 404 – 406 MHz Fixed "I" band 402 – 406 MHz SRDs limited to biomedical telemetry Meteorological Aids Government fixed and land mobile services | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules General User Radio Licence for Short Range Devices |
406-406.1 MHz | MOBILE-SATELLITE (Earth-to-space) 5.266 5.267 | MOBILE-SATELLITE (Earth-to-space) | Satellite distress beacons (SDBs) | PIB58: Radio Licence Policy Rules General User Radio Licence for Emergency Transmitters |
406.1-410 MHz | FIXED MOBILE except aeronautical mobile RADIO ASTRONOMY 5.149 | FIXED MOBILE | Land Mobile Trunked dispatch "TD" band mobile transmit 406.1-412 MHz | PIB58: Radio Licence Policy Rules PIB22: Fixed Service Bands in New Zealand PIB23: Mobile Service bands in New Zealand |
410-420 MHz | FIXED MOBILE except aeronautical mobile SPACE RESEARCH (space-to-space) 5.268 | 412 – 414 MHz Fixed "I" band 413.8 – 414.1 MHz “TD” band simplex | ||
410-420 MHz (continued) | 414.1-420 MHz “TD” band base transmit | PIB58: Radio Licence Policy Rules PIB23: Mobile Service bands in New Zealand | ||
420-430 MHz | FIXED MOBILE except aeronautical mobile Radiolocation | FIXED MOBILE except aeronautical mobile | 420-430 MHz Fixed “I” Band | PIB58: Radio Licence Policy Rules PIB22: Fixed Service Bands in New Zealand |
430-432 MHz | RADIOLOCATION Amateur | RADIOLOCATION Amateur | Amateur 70cm Band | PIB58: Radio Licence Policy Rules General User Radio Licence for Short Range Devices General User Radio Licence for Amateur Radio Operators |
432-438 MHz | RADIOLOCATION Amateur Earth exploration-satellite (active) 5.279A 5.282 | RADIOLOCATION Amateur Amateur Satellite | 433.05 - 434.79 MHz Short range devices 435 - 438 MHz Amateur 70cm Band | |
438-440 MHz | RADIOLOCATION Amateur | RADIOLOCATION Amateur | Amateur 70cm Band | PIB58: Radio Licence Policy Rules General User Radio Licence for Amateur Radio Operators |
440-450 MHz | FIXED MOBILE except aeronautical mobile Radiolocation 5.286 | FIXED MOBILE except aeronautical mobile Radiolocation | 440 - 449 MHz Fixed "JL" band 444-445 MHz SRD Biomedical telemetry usage 449.750 - 450 MHz Land Mobile “CNX” band simplex | PIB58: Radio Licence Policy Rules PIB22: Fixed Service Bands in New Zealand General User Radio Licence for Short Range Devices PIB23: Mobile Service bands in New Zealand |
450-455 MHz | FIXED MOBILE 5.286AA 5.209 5.286 5.286A | FIXED MOBILE | 450 - 450.275 MHz Fixed “JC” Band 450.275 - 453.3: MHz Land mobile "C" band, mobile transmit 453.3 - 453.625: MHz Land mobile "CNX" band simplex 453.625 - 454.975 MHz Fixed “JB” band 454.975 - 455.3: MHz Land Mobile "C" Band Simplex 455.3 - 458.3: MHz Land Mobile "C" Band base Transmit | PIB58: Radio Licence Policy Rules PIB22: Fixed Service Bands in New Zealand PIB23: Mobile Service bands in New Zealand |
455-456 MHz | FIXED MOBILE 5.286AA 5.209 5.286A | |||
456-459 MHz | FIXED MOBILE 5.286AA 5.287 | FIXED MOBILE | 455.3 - 458.3: MHz Land Mobile "C" Band base Transmit 457.5125 - 457.5875 MHz Maritime onboard communications 458.34 - 458.53 MHz Land Mobile “D” Band Simplex 458.54-458.61 MHz SRD unrestricted usage 458.61-458.66 MHz Land Mobile “D” Band Simplex | PIB58: Radio Licence Policy Rules PIB22: Fixed Service Bands in New Zealand PIB23: Mobile Service bands in New Zealand General User Radio Licence for Maritime UHF On-board Communications General User Radio Licence for Short Range Devices |
458.6625 - 460.0125 MHz Fixed “JB” and “JNB” Band 460.025 - 461.425 MHz Fixed “JD” Band 461.425 - 461.475 MHz Fixed “JE” Band | ||||
459-460 MHz | FIXED MOBILE 5.286AA 5.209 5.286A | |||
460-470 MHz | FIXED MOBILE 5.286AA Meteorological-Satellite (space-to-Earth) 5.287 5.289 | |||
460-470 MHz (Continued) | FIXED MOBILE 5.286AA Meteorological-Satellite (space-to-Earth) 5.287 5.289 (Continued) | MOBILE | 461.475-461.8125 MHz Land Mobile “DNX” and “DNNX” Band Simplex Channels 461.8125-464.8125: MHz Land Mobile “DN” and “DNN” Band Base Transmit 464.8125-465.1875: MHz Land Mobile “DNX” and “DNNX” Band Simplex Channels | PIB58: Radio Licence Policy Rules PIB23: Mobile Service bands in New Zealand PIB22: Fixed Service Bands in New Zealand General User Radio Licence for Short Range Devices General User Radio Licence for Maritime UHF On-board Communications |
FIXED | 465.1875-465.2375 MHz Fixed “JF” Band 465.2375 - 466.6375 MHz Fixed “JD” Band Beta Transmit | |||
MOBILE | 466.675 - 466.8 MHz Land Mobile “DNX” and “DNNX” Band Simplex Channels | |||
466.8-466.850 MHz Short range devices | ||||
466.85-467.0 MHz Land Mobile "DNX" and “DNNX” Band Simplex Channels 467.0-470.0 MHz "DN" and “DNN” Band Mobile Transmit 467.5125 - 467.5875 MHz Maritime onboard communications | ||||
470-585 MHz | FIXED MOBILE BROADCASTING | MOBILE | 470-470.5 MHz SRD usage | General User Radio Licence for Short Range Devices PIB58: Radio Licence Policy Rules PIB23: Mobile Service bands in New Zealand General User Radio Licence for Citizen band radio |
470.5-471 MHz Land Mobile “FNX” and “FNNX” Band Simplex | ||||
471.0 - 471.5 MHz SRD usage | ||||
471.5-472.0 MHz Land Mobile “FNX” and “FNNX” Band Simplex 472-476.0 MHz Land Mobile "FN" and “FNN” Band Mobile Transmit channels 476.0-476.4 MHz Land Mobile "FNX" and “FNNX” Band Simplex | ||||
476.4-477.425 MHz Personal Radio Service “PRS” Band | ||||
470-585 MHz (Continued) | FIXED MOBILE BROADCASTING (Continued) | MOBILE (Continued) | 477.425-477.9875 MHz Land Mobile "FNX" and “FNNX” Band Simplex 477.9875 - 481.9875 MHz Land Mobile "FN" and “FNN” Band Base Transmit 481.9875-483.9875 MHz Land Mobile "FNX" and “FNNX” Band Simplex 483.9875 - 487.9875 MHz Land Mobile "FN" and “FNN” Band Base Transmit 487.9875-490.0 MHz Land Mobile "FNX" and “FNNX” Band Simplex 490.0-494.0 MHz Land Mobile "FN" and “FNN” Band Mobile Transmit | PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules Ministerial Directive to CEO MED |
494 - 502 MHz Land Mobile “ESC” Band reserved for public safety | ||||
502 - 694 MHz BROADCASTING | UHF Television Digital Terrestrial Television Analog Television (until December 2013) | Ministerial Directive to CEO MED Cabinet decisions – CAB Min (09) 45/12 Digital Switchover | ||
470-585 MHz (Continued) | FIXED MOBILE BROADCASTING (Continued) | 502 - 694 MHz BROADCASTING (Continued) | UHF Television Digital Terrestrial Television Analog Television (until December 2013) under the Management Rights Regime Audio/video senders SRDs Radiomicrophone SRDs | Radio Spectrum Auctions Broadcasting POLDOCs General User Radio Licence for Short Range Devices General User Spectrum Licence for UHF radiomicrophones Cabinet decisions – CAB Min (09) 45/12 Digital Switchover Maori Television Service (Te Aratuku Whakaata Irirangi Maori) Act 2003 |
585-610 MHz | FIXED MOBILE BROADCASTING RADIONAVIGATION 5.149 | |||
610-890 MHz | FIXED MOBILE 5.313A 5.317A BROADCASTING 5.149 5.311A 5.320 | |||
694 – 806 MHz BROADCASTING (until December 2013) MOBILE (from December 2013) | ||||
610-890 MHz (Continued) | FIXED MOBILE 5.313A 5.317A BROADCASTING 5.149 5.311A 5.320 (Continued) | FIXED | 806 - 812 MHz Fixed “KK” Band (12 x 500 kHz channelling) | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules |
MOBILE | 812 - 813 MHz Land Mobile “ESD” Band (Emergency Services) Mobile Transmit 813 - 819 MHz Land Mobile “TS” Band (Trunked Dispatch) Mobile Transmit 819 - 824 MHz SRD and spread spectrum device usage 824 - 825.015 MHz unused | PIB23: Mobile Service bands in New Zealand General User Radio Licence for Short Range Devices PIB58: Radio Licence Policy Rules | ||
MOBILE | 825.015 - 840 MHz Cellular Communication Services (Private Management Rights) | Radio Spectrum Auctions | ||
FIXED MOBILE | 841 - 851 MHz Fixed “KL” Band restricted for Studio to Transmitter Linking 851 - 857 MHz Fixed “KK” Band (12 x 500 kHz channelling) 857 - 858 MHz Land Mobile “ESD” Band (Emergency Services) Base Transmit | PIB22: Fixed Service Bands in New Zealand PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules | ||
610-890 MHz (Continued) | FIXED MOBILE 5.313A 5.317A BROADCASTING 5.149 5.311A 5.320 (Continued) | FIXED MOBILE (Continued) | 858 - 864 MHz Land Mobile “TS” Band (Trunked Dispatch) Base Transmit 864 - 868.1 MHz Cordless Telephone “CT2” Band 864 - 870 MHz Short range devices GURL band 868.1 - 869.025 MHz Land Mobile “TX” Band Simplex operation 869.025 - 870.015 MHz unused | PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules General User Radio Licence for Cordless Telephones General User Radio Licence for Short Range Devices |
870.015 - 890 MHz Cellular Communication Services (Private Management Rights) | Radio Spectrum Auctions | |||
890-942 MHz | FIXED MOBILE 5.317A BROADCASTING Radiolocation | FIXED MOBILE | 890 - 915 MHz Cellular Communication Services (Private Management Rights) | Radio Spectrum Auctions |
915 - 921 MHz Fixed “K” Band - Studio to Transmitter Links (STLs) No new Fixed licences permitted. Allocated for SRDs from 24 December 2015 915 – 921 MHz SRD usage | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules General User Radio Licence for Short Range Devices | |||
890-942 MHz (continued) | FIXED MOBILE 5.317A BROADCASTING Radiolocation (continued) | FIXED MOBILE (continued) | 921 - 928 MHz ISM, SRD, and Amateur usage 928 - 935 MHz Fixed “K” Band - Studio to Transmitter Links (STLs) | General User Radio Licence for Short Range Devices General User Radio Licence for Amateur Radio Operators PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules |
FIXED MOBILE | 935 - 960 MHz Cellular Communication Services (Private Management Rights) | Radio Spectrum Auctions | ||
942-960 MHz | FIXED MOBILE 5.317A BROADCASTING 5.320 | |||
960-1 164 MHz | AERONAUTICAL RADIONAVIGATION 5.328 AERONAUTICAL MOBILE (R) 5.327A | AERONAUTICAL RADIONAVIGATION | Aeronautical Radionavigation (Distance Measuring Equipment and Secondary Surveillance Radar) | General User Radio Licence for Aeronautical Purposes |
1 164-1 215 MHz | AERONAUTICAL RADIONAVIGATION 5.328 RADIONAVIGATION-SATELLITE (space-to-Earth) (space-to-space) 5.328B 5.328A | |||
1 215-1 240 MHz | EARTH EXPLORATION-SATELLITE (active) RADIOLOCATION RADIONAVIGATION-SATELLITE (space-to-Earth) (space-to-space) 5.328B 5.329 5.329A SPACE RESEARCH (active) 5.332 | RADIOLOCATION RADIONAVIGATION-SATELLITE | Radiolocation Radionavigation | |
1 240-1 300 MHz | EARTH EXPLORATION-SATELLITE (active) RADIOLOCATION RADIONAVIGATION-SATELLITE (space-to-Earth) (space-to-space) 5.328B 5.329 5.329A SPACE RESEARCH (active) Amateur 5.282 5.332 5.335A | RADIOLOCATION RADIONAVIGATION-SATELLITE Amateur | 1240-1300 MHz Amateur Radio | General User Radio Licence for Amateur Radio Operators |
1 300-1 350 MHz | AERONAUTICAL RADIONAVIGATION 5.337 RADIOLOCATION RADIONAVIGATION-SATELLITE (Earth-to-space) 5.149 5.337A | AERONAUTICAL RADIONAVIGATION Radiolocation | Aeronautical Radar | |
1 350-1 400 MHz | RADIOLOCATION 5.338A 5.149 5.339 | RADIOLOCATION | ||
1 400-1 427 MHz | EARTH EXPLORATION-SATELLITE (passive) RADIO ASTRONOMY SPACE RESEARCH (passive) 5.340 5.341 | RADIO ASTRONOMY SPACE RESEARCH (passive) | Astronomy and Space Research All emissions prohibited | |
1 427-1 429 MHz | SPACE OPERATION (Earth-to-space) FIXED MOBILE except aeronautical mobile 5.338A 5.341 | FIXED | 1427-1429.5 MHz Fixed "LL" Band for narrow band high efficiency digital fixed links 1429-1461.5 MHz Fixed “L” Band point to point linking | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules |
1 429-1 452 MHz | FIXED MOBILE 5.338A 5.341 | |||
1 452-1 492 MHz | FIXED MOBILE BROADCASTING 5.345 BROADCASTING-SATELLITE 5.208B 5.345 5.341 | |||
FIXED BROADCASTING BROADCASTING SATELLITE (Sound) | 1461.5-1490 MHz under Ministerial Directive 1490 - 1522 MHz Fixed "L" band | POLDOC Spectrum Band Plans 005 PIB22: Fixed Service Bands in NewZealand PIB58: Radio Licence Policy Rules Ministerial Directive to CEO MED | ||
1 492-1 518 MHz | FIXED MOBILE 5.341 | FIXED | 1490 - 1522 MHz Fixed “L” Band 1522-1524 MHz Fixed "LL" Band for narrow band high efficiency digital fixed links | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules |
1 518-1 525 | FIXED MOBILE MOBILE-SATELLITE (space-to-earth) 5.348 5.348A 5.348B 5.351A 5.341 | |||
1 525-1 530 MHz | SPACE OPERATION (space-to-Earth) FIXED MOBILE-SATELLITE (space-to-Earth) 5.208B 5.351A Earth exploration-satellite Mobile 5.341 5.351 5.354 | MOBILE-SATELLITE (space-to-Earth) | 1525 - 1559 MHz Mobile Satellite service downlink | |
1 530-1 535 MHz | SPACE OPERATION (space-to-Earth) MOBILE-SATELLITE (space-to-Earth) ) 5.208B 5.351A 5.353A Earth exploration-satellite Fixed Mobile 5.341 5.351 5.354 | |||
1 535-1 559 MHz | MOBILE-SATELLITE (space-to-Earth) 5.208B 5.351A 5.341 5.351 5.353A 5.354 5.356 5.357 5.357A | |||
1 559-1 610 MHz | AERONAUTICAL RADIONAVIGATION RADIONAVIGATION-SATELLITE (space-to-Earth) (space to space) 5.208B 5.328B 5.329A 5.341 | RADIONAVIGATION-SATELLITE (Space-to-Earth) | 1559 - 1610 MHz Radionavigation Satellite (space-to-Earth) Global Positioning System (GPS) | |
1 610-1 610.6 MHz | MOBILE – SATELLITE (Earth-to-Space) 5.351A AERONAUTICAL RADIONAVIGATION Radiodetermination-satellite (Earth-to-Space) 5.341 5.364 5.366 5.367 5.368 5.372 | MOBILE SATELLITE (Earth-to-Space) | 1610 - 1660.5 GHz Mobile Satellite Service 1610 - 1660.5 GHz Aeronautical Mobile Satellite Service 1610 - 1660.5 GHz Maritime Mobile Satellite Service | General User Radio Licence for Satellite Services General User Radio Licence for Aeronautical Purposes General User Radio Licence for Maritime Purposes |
1 610.6-1 613.8 MHz | MOBILE-SATELLITE (Earth-To-Space 5.351A RADIO ASTRONOMY AERONAUTICAL RADIONAVIGATION Radiodetermination-satellite (Earth-to-Space) 5.149 5.341 5.364 5.366 5.367 5.368 | |||
1 613.8-1 626.5 MHz | MOBILE-SATELLITE (Earth-to-Space) 5.351A AERONAUTICAL RADIONAVIGATION Mobile-Satellite (Space-to-Earth) 5.208B Radiodetermination-satellite (Earth-to-Space) 5.341 5.364 5.365 5.366 5.367 5.368 5.372 | |||
1 626.5-1 660 MHz | MOBILE-SATELLITE (Earth-to-Space) 5.351A 5.341 5.351 5.353A 5.354 5.357A 5.374 5.375 5.376 | MOBILE-SATELLITE (Earth-to-Space) | 1626.5 - 1660 MHz Mobile Satellite (Earth-to-Space) - INMARSAT uplinks paired with 1525 - 1559 MHz | |
1 660-1 660.5 MHz | MOBILE-SATELLITE (Earth-to-space) 5.351A RADIO ASTRONOMY 5.149 5.341 5.351 5.354 5.376A | RADIO ASTRONOMY | ||
1 660.5-1 668 MHz | RADIO ASTRONOMY SPACE RESEARCH (passive) Fixed Mobile except aeronautical mobile 5.149 5.341 5.379A | RADIO ASTRONOMY SPACE RESEARCH (passive) METEOROLOGICAL AIDS | ||
1 668-1 668.4 GHz | MOBILE-SATELLITE (Earth-to-space 5.351A 5.379B 5.379C RADIO ASTRONOMY SPACE RESEARCH (Passive) Fixed Mobile except aeronautical mobile 5.149 5.341 5.379 5.379A | |||
1 668.4-1 670 MHz | METEOROLOGICAL AIDS FIXED MOBILE except aeronautical mobile MOBILE-SATELLITE (Earth-to-space) 5.351A 5.379B 5.379C RADIO ASTRONOMY 5.149 5.341 5.379D 5.379E | |||
1 670-1 675 MHz | METEOROLOGICAL AIDS FIXED METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE MOBILE-SATELLITE (Earth-to-space) 5.351A 5.379B 5.341 5.379D 5.379E 5.380A | METEOROLOGICAL AIDS FIXED METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE | Meteorological satellite downlinks | |
1 675-1 690 MHz | METEOROLOGICAL AIDS FIXED METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE except aeronautical mobile 5.341 | METEOROLOGICAL-SATELLITE (Space-to-Earth) | Meteorological Satellite | |
1 690 - 1 700 MHz | METEOROLOGICAL AIDS METEOROLOGICAL-SATELLITE (space-to-Earth) 5.289 5.341 | |||
1 700-1 710 MHz | FIXED METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE except aeronautical mobile 5.289 5.341 | |||
1 710-1 930 MHz | FIXED MOBILE 5.384A 5.388A 5.149 5.341 5.385 5.388 | FIXED MOBILE | 1710 - 1880 MHz Cellular communication services (Private Management Rights) | Radio Spectrum Auctions |
1880 - 1900 MHz DECT cordless telephone systems 1895 - 1920 MHz PHS cordless telephone systems | General User Radio Licence for Cordless Telephones | |||
1920 - 1980 MHz Cellular communication services (Private Management Rights) | Radio Spectrum Auctions | |||
1 930-1 970 MHz | FIXED MOBILE 5.388A 5.388 | |||
1 970-1 980 MHz | FIXED MOBILE 5.388A 5.388 | |||
1 980-2 010 MHz | FIXED MOBILE MOBILE-SATELLITE (Earth-to-space) 5.351A 5.388 5.389A | FIXED MOBILE MOBILE-SATELLITE (Earth-to-space) | Mobile Satellite Service uplink | General User Radio Licence for Satellite Services |
2010-2 025 MHz | FIXED MOBILE 5.388A 5.388 | FIXED MOBILE | 2010 - 2025 MHz TDD, 3G cellular technologies and fixed services (Private Management Rights) | Radio Spectrum Auctions |
2 025-2 110 MHz | SPACE OPERATION (Earth-to-space) (space-to-space) EARTH EXPLORATION-SATELLITE (Earth-to-space) (space-to-space) FIXED MOBILE 5.391 SPACE RESEARCH (Earth-to-space) (space-to-space) 5.392 | 2025-2110 MHz Fixed Wireless Access and Fixed services (Private Management Rights) | ||
2 110-2 120 MHz | FIXED MOBILE 5.388A SPACE RESEARCH (deep space) (Earth-to-space) 5.388 | 2110-2170 MHz Cellular communication services (Private Management Rights) | ||
2 120-2 160 MHz | FIXED MOBILE 5.388A 5.388 | |||
2 160-2 170 MHz | FIXED MOBILE 5.388A 5.388 | |||
2 170-2 200 MHz | FIXED MOBILE MOBILE-SATELLITE (space-to-Earth) 5.351A 5.388 5.389A | FIXED MOBILE MOBILE-SATELLITE (space-to-Earth) | ||
2 200-2 290 MHz | SPACE OPERATION (space-to-Earth) (space-to-space) EARTH EXPLORATION-SATELLITE (space-to-Earth) (space-to-space) FIXED MOBILE 5.391 SPACE RESEARCH (space-to-Earth) (space-to-space) 5.392 | FIXED MOBILE | 2200 - 2300 MHz Private Management Rights - suitable for FWA and fixed services | Radio Spectrum Auctions |
2 290-2 300 MHz | FIXED MOBILE except aeronautical mobile SPACE RESEARCH (deep space) (space-to-Earth) | |||
2 300-2 450 MHz | FIXED MOBILE 5.384A RADIOLOCATION Amateur 5.150 5.282 5.396 | FIXED MOBILE Amateur | 2300 - 2395 MHz Private Management Rights - suitable for MMDS, FWA or Fixed services | |
2396-2450 MHz Amateur radio usage 2400 – 2483.5 MHz ISM band, short range devices | General User Radio Licence for Amateur Radio Operators | |||
General User Radio Licence for Short Range Devices | ||||
2 450-2 483.5 MHz | FIXED MOBILE RADIOLOCATION 5.150 | FIXED MOBILE | ||
2 483.5-2 500 MHz | FIXED MOBILE MOBILE-SATELLITE (Space-to-Earth) 5.351A RADIOLOCATION Radiodetermination-satellite (space-to-Earth) 5.398 5.150 5.402 | FIXED MOBILE MOBILE-SATELLITE (space-to-Earth) | Mobile Satellite Service downlink | |
2 500-2 520 MHz | FIXED FIXED-SATELLITE (space-to-Earth) 5.415 MOBILE except aeronautical mobile 5.384A MOBILE-SATELLITE (space-to-Earth) 5.351A 5.414 | FIXED MOBILE | 2500 - 2690 MHz Private Management Rights for cellular and FWA services 2575 – 2620 MHz Managed Spectrum Park for local wireless services | Radio Spectrum Auctions Managed Spectrum Park |
2 520-2 535 MHz | FIXED FIXED-SATELLITE (space-to-Earth) 5.415 MOBILE except aeronautical mobile 5.384A BROADCASTING-SATELLITE 5.413 5.416 5.403 | |||
2 535-2 655 MHz | FIXED MOBILE except aeronautical mobile 5.384A BROADCASTING-SATELLITE 5.413 5.416 5.339 5.417C 5.417D 5.418A 5.418B 5.418C | FIXED MOBILE | ||
2 655-2 670 MHz | FIXED FIXED-SATELLITE (Earth-to-space) 5.415 MOBILE except aeronautical Mobile 5.384A BROADCASTING-SATELLITE 5.413 5.416 Earth exploration-satellite (passive) Radio astronomy Space research (passive) 5.149 5.208B 5.420 | |||
2 670-2 690 MHz | FIXED FIXED-SATELLITE (Earth-to-space) 5.415 MOBILE except aeronautical mobile 5.384A MOBILE-SATELLITE (Earth-to-space) 5.351A 5.419 Earth exploration-satellite (passive) Radio astronomy Space research (passive) 5.149 | |||
2 690-2 700 MHz | EARTH EXPLORATION-SATELLITE (passive) RADIO ASTRONOMY SPACE RESEARCH (passive) 5.340 | RADIO ASTRONOMY SPACE RESEARCH | Astronomy Space Research | |
2 700-2 900 MHz | AERONAUTICAL RADIONAVIGATION 5.337 Radiolocation 5.423 | AERONAUTICAL RADIONAVIGATION Radiolocation Fixed under IRR 4.4 | 2700-2900 Fixed “OX” band Itinerant fixed linking for Television outside broadcast operations | PIB22: Fixed Service Bands in New Zealand PIB58: Radio Licence Policy Rules |
2 900-3 100 MHz | RADIOLOCATION 5.424A RADIONAVIGATION 5.426 5.425 5.427 | RADIONAVIGATION RADIOLOCATION | 2900 - 3400 MHz SRD use limited to radiolocation | General User Radio Licence for Short Range Devices |
