Document Actions
2.3.4 VHF Band (30 - 300 MHz)
Up one level
—
filed under:
no-right-menu
Frequency Range | International Region 3 Allocation | New Zealand Allocation | Summary of Usage | References and |
30.005-30.01 MHz | SPACE OPERATION (satellite identification) FIXED MOBILE SPACE RESEARCH | UNALLOCATED | ||
30.01-37.5 MHz | FIXED MOBILE | FIXED MOBILE | 30.4 - 37.5 MHz Government Fixed and Land Mobile services 30.05 - 30.8 MHz Cordless Telephone “CT1 Band” base transmit 30.8 – 31.5 MHz SRD usage 31.3 - 31.6 Radio Paging usage 31.5 – 32 MHz Aeronautical model control SRDs 33.40 MHz TV Sound IF 35 – 37 MHz Aeronautical model control SRDs 35.5-37.2 MHz SRD unrestricted usage | General User Radio Licence for Short Range Devices General User Radio Licence for Cordless Telephones General User Radio Licence for Aeronautical Model Control Short Range Devices |
37.5-38.25 MHz | FIXED MOBILE Radio astronomy 5.149 | FIXED MOBILE | Government Fixed and Land Mobile services | |
38.25-39.986 MHz | FIXED MOBILE | Government Fixed and Land Mobile services 38.90 MHz TV Vision IF 39 - 39.7 MHz Aeronautical model control SRDs 39.7 - 40.5 MHz Cordless Telephone “CT1 Band” Mobile Transmit | General User Radio Licence for Aeronautical Model Control Short Range Devices General User Radio Licence for Cordless Telephones | |
39.986-40.02 MHz | FIXED MOBILE Space research | FIXED MOBILE | ||
40.020-40.980 MHz | FIXED MOBILE 5.150 | Government Fixed and Land Mobile services 40.5 – 40.66 MHz Aeronautical model control SRDs 40.66 – 40.7 MHz SRD usage Telemetry and Telecommand 40.7 – 41 MHz Aeronautical model control SRDs 40.8 – 41 MHz SRD usage Auroral Radar at Birdlings Flat | General User Radio Licence for Short Range Devices General User Radio Licence for Aeronautical Model Control Short Range Devices | |
40.98 – 41.015 | FIXED MOBILE Space research | |||
41.015-44 MHz | FIXED MOBILE | |||
44-47 MHz | FIXED MOBILE 5.162 | BROADCASTING | 44-51 MHz VHF television broadcasting under MR regime (MR47) Radio Spectrum Auctions 44-51 MHz VHF television broadcasting under MR regime (MR47) Radio Spectrum Auctions | Broadcasting POLDOCs Radio Spectrum Auctions |
47-50 MHz | FIXED MOBILE BROADCASTING | BROADCASTING | ||
50-54 MHz | AMATEUR 5.166 5.170 | 50 - 51 MHz FIXED MOBILE BROADCASTING AMATEUR | ||
51 - 54 MHz FIXED MOBILE AMATEUR | Government Fixed and Land Mobile services Amateur 6m Band | General User Radio Licence for Amateur Radio Operators | ||
54-68 MHz | FIXED MOBILE BROADCASTING | FIXED MOBILE BROADCASTING | VHF television broadcasting under MR regime (MR48) | Broadcasting POLDOCs Radio Spectrum Auctions |
68-74.8 MHz | FIXED MOBILE 5.149 | FIXED MOBILE | Government and Commercial Fixed and Land Mobile Services 72 – 72.5 MHz SRD usage 72 - 72.8 MHz Aeronautical Model Control 72.8 - 73 MHz Cordless Telephone “CT1 Band” Mobile Transmit | General User Radio Licence for Short Range Devices General User Radio Licence for Cordless Telephones General User Radio Licence for Aeronautical Model Control Short Range Devices |
74.8-75.2 MHz | AERONAUTICAL RADIONAVIGATION 5.180 | AERONAUTICAL RADIONAVIGATION | ||
75.2-75.4 MHz | FIXED MOBILE | MOBILE | 75.2 - 77.1 MHz Land Mobile “ESA” Band Base Transmit 76.1 – 78.1 MHz Land Mobile “ESA” Band Simplex 78.1 - 80 MHz Land Mobile “ESA” Band Mobile Transmit 81 – 87.475 MHz Land Mobile “A” Band | PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules PIB23: Mobile Service bands in New Zealand |
75.4-87 MHz | FIXED MOBILE | MOBILE | ||
87-100 MHz | FIXED MOBILE BROADCASTING | FIXED MOBILE BROADCASTING | 81 – 87.475 MHz Land Mobile “A” Band 87.5 - 88.4 MHz Low power FM sound broadcasting 87.5 - 108 MHz SRD usage 88 - 108 MHz under Ministerial Directive | PIB58: Radio Licence Policy Rules PIB23: Mobile Service bands in New Zealand General User Radio Licence for Low Power FM Broadcasting General User Radio Licence for Short Range Devices Ministerial Directive to CEO MED |
88.4 – 106.63 MHz FM Sound broadcasting band Under MR regime (MR207) | Radio Spectrum Auctions Broadcasting POLDOCs | |||
100-108 MHz | BROADCASTING | BROADCASTING | 88.4 - 106.63 MHz FM sound broadcasting band Under MR regime (MR207) | Radio Spectrum Auctions Broadcasting POLDOCs |
106.63 - 108 MHz low power FM sound broadcasting 87.5 - 108 MHz SRD usage 88-108 MHz under Ministerial Directive | General User Radio Licence for Short Range Devices General User Radio Licence for Low Power FM Broadcasting Ministerial Directive to CEO MED | |||
108-117.975 MHz | AERONAUTICAL RADIONAVIGATION 5.197A | AERONAUTICAL RADIONAVIGATION | 108 - 112 MHz ILS Localisers at some airports | |
112 - 117.975 MHz VOR Aeronautical Beacons | ||||
117.975-137 MHz | AERONAUTICAL MOBILE (R) 5.111 5.200 | AERONAUTICAL MOBILE (R) | 117.975 - 130 MHz widespread aeronautical use 121.5 MHz Search and Rescue 123.1 MHz Low power search and rescue transceivers 132 - 132.6 MHz aeronautical repeaters base transmit 135.4 - 136 MHz aeronautical repeaters base receive 136 - 137 MHz Aeronautical data use | General User Radio Licence for Aeronautical Purposes General User Radio Licence for Emergency Transmitters PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules |
137-137.025 MHz | SPACE OPERATION (space-to-Earth) METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE-SATELLITE (space-to-Earth) 5.208A 5.208B 5.209 SPACE RESEARCH (space-to-Earth) Fixed Mobile except aeronautical mobile (R) 5.208 | MOBILE-SATELLITE (space-to-Earth) METEOROLOGICAL-SATELLITE (space-to-Earth) Fixed Mobile | 137-138 MHz Government service usage | |
137.025-137.175 MHz | SPACE OPERATION (space-to-Earth) METEOROLOGICAL-SATELLITE (space-to-Earth) SPACE RESEARCH (space-to-Earth) Fixed Mobile-satellite (space-to-Earth) 5.208A 5.208B 5.209 Mobile except aeronautical mobile (R) 5.208 | |||
137.175-137.825 MHz | SPACE OPERATION (space-to-Earth) METEOROLOGICAL-SATELLITE (space-to-Earth) MOBILE-SATELLITE (space-to-Earth) 5.208A 5.208B 5.209 SPACE RESEARCH (space-to-Earth) Fixed Mobile except aeronautical mobile (R) 5.208 | |||
137.825-138 MHz | SPACE OPERATION (space-to-Earth) METEOROLOGICAL-SATELLITE (space-to-Earth) SPACE RESEARCH (space-to-Earth) Fixed Mobile-satellite (space-to-Earth) 5.208A 5.208B 5.209 Mobile except aeronautical mobile (R) 5.208 | |||
138-143.6 MHz | FIXED MOBILE Space research (space-to-Earth) | MOBILE | 138-144 MHz Land mobile “ESB Band” | PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules |
143.6-143.65 MHz | FIXED MOBILE SPACE RESEARCH(space-to-Earth) | |||
143.65-144 MHz | FIXED MOBILE Space research (space-to-Earth) | |||
144-146 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR SATELLITE | 144-148 MHz Amateur 2m Band Limited Government service usage | General User Radio Licence for Amateur Radio Operators |
146-148 MHz | AMATEUR FIXED MOBILE | AMATEUR | ||
148.000-149.900 MHz | FIXED MOBILE MOBILE-SATELLITE (Earth-to-space) 5.209 5.218 5.219 5.221 | MOBILE MOBILE-SATELLITE (Earth-to-space) | Mobile Satellite Services Civil Defence and Emergency service use throughout New Zealand | General User Radio Licence for Satellite Services PIB58: Radio Licence Policy Rules |
149.900-150.050 MHz | MOBILE-SATELLITE (Earth-to-space) 5.209 5.224A RADIONAVIGATION-SATELLITE 5.224B 5.220 5.222 5.223 | RADIONAVIGATION-SATELLITE MOBILE-SATELLITE (Earth-to-space) | ||
150.050-156.4875 MHz | FIXED MOBILE 5.226 | MOBILE | 150.05-156 MHz Land Mobile “E” Band | PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules |
156.4875-156.5625 | MARITIME MOBILE (distress and calling via DSC) 5.111 5.226 5.227 | MARITIME MOBILE | 156-157.6 MHz Maritime Mobile VHF Band 156.8 MHz distress, safety, and calling | IRR Appendix 18 General User Radio Licence for Maritime Purposes PIB23: Mobile Service bands in New Zealand PIB58: Radio Licence Policy Rules |
156.5625-156.7625 MHz | FIXED MOBILE 5.226 | |||
156.7625-156.8375 MHz | MARITIME MOBILE (distress and calling) 5.111 5.226 | MARITIME MOBILE (distress and calling) | ||
156.8375-174 MHz | FIXED MOBILE 5.226 5.227A | FIXED MOBILE | ||
156.8375-174 MHz (Continued) | FIXED MOBILE 5.226 5.227A (Continued) | FIXED MOBILE | 157.6-158.07 MHz Wide-Area Paging Band 158.07-160.575 MHz Land Mobile “MS” band: Mobile transmit 158.8 – 160.1 MHz Mobile Radio Reporter “RR” band 158.6-158.775 MHz “MS” Simplex band 159.1 – 159.375 MHz Bush winch simplex band 160.1-160.6 MHz SRD unrestricted usage 160.1 - 160.3 MHz Telemetry and Telecommand 160.3 - 160.6 MHz Radio Paging 160.6-160.875 MHz Maritime Mobile 160.925-160.95 MHz Maritime Mobile 160.975-161.475 MHz “MS” Base transmit band 161.5-162.2 MHz Maritime Mobile | PIB23: Mobile Service bands in New Zealand General User Radio Licence for Short Range Devices General User Radio Licence for Maritime Purposes PIB58: Radio Licence Policy Rules |
156.8375-174 MHz (Continued) | FIXED MOBILE 5.226 5.227A (Continued) | FIXED MOBILE | 162.2-162.46 MHz Fixed "EE" band 162.58 - 165.33 MHz Land Mobile "EE" band 165.47 - 165.7 MHz Fixed "EE” band 165.7 - 166.8 MHz Land Mobile "EE" band 166.8 - 167.0 MHz Fixed "EE" band 167.18 - 169.93 MHz Land Mobile "EE" band 170.05 - 170.3 MHz Fixed "EE" band 170.3 – 173 MHz Land Mobile “EE” band 173.7 – 173.975 MHz Bush winch simplex band 173 - 174 MHz SRDs with some fixed and land mobile simplex use | PIB22: Fixed Service Bands in New Zealand PIB23: Mobile Service bands in New Zealand General User Radio Licence for Short Range Devices PIB58: Radio Licence Policy Rules |
174-223 MHz | FIXED MOBILE BROADCASTING | BROADCASTING | 174-230 MHz Under MR regime (MR49) VHF Television (Band III) Radiomicrophones | Radio Spectrum Auctions Broadcasting POLDOCs Cabinet decisions – CAB Min (09) 45/12 Digital Switchover Radio Spectrum Auctions Broadcasting POLDOCs Cabinet decisions – CAB Min (09) 45/12 Digital Switchover General User Spectrum Licence - VHF radiomicrophone |
223-230 MHz | FIXED MOBILE BROADCASTING AERONAUTICAL RADIONAVIGATION Radiolocation | BROADCASTING (Continued) | 174-230 MHz Under MR regime (MR49) VHF Television (Band III) Radiomicrophones | |
230-235 MHz | FIXED MOBILE AERONAUTICAL RADIONAVIGATION | FIXED MOBILE AERONAUTICAL RADIONAVIGATION | 230-300 MHz Government Service usage | |
235-267 MHz | FIXED MOBILE 5.111 5.199 5.254 5.256 | FIXED MOBILE | 230-300 MHz Government Service usage 235 – 300 MHz SRD determination, telemetry and telecommand 243 MHz Search and Rescue Service | General User Radio Licence for Short Range Devices General User Radio Licence for Emergency Transmitters |
267-272 MHz | FIXED MOBILE Space operation (space-to-Earth) 5.254 5.257 | FIXED MOBILE | ||
272-273 MHz | SPACE OPERATION (space-to-Earth) FIXED MOBILE 5.254 | FIXED MOBILE | ||
273-312 MHz | FIXED MOBILE 5.254 | FIXED MOBILE | 273 - 300 MHz Government usage 300-322 MHz SRD determination, telemetry and telecommand | General User Radio Licence for Short Range Devices |
