Document Actions
2.3.3 HF Band (3 - 30 MHz)
Up one level
—
filed under:
no-right-menu
Frequency Range | International Region 3 Allocation | New Zealand Allocation | Summary of Usage | References and |
3 025-3 155 kHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Commercial and Government aeronautical services | PIB58: Radio Licence Policy Rules General User Radio Licence for Aeronautical Purposes IRR Appendix 26 |
3 155-3 200 kHz | FIXED MOBILE except aeronautical mobile (R) 5.116 | MOBILE except aeronautical mobile (R) | Land Mobile simplex and Aeronautical Mobile (OR) 3180 – 3380 kHz SRD usage | PIB58: Radio Licence Policy Rules General User Radio Licence for Short Range Devices |
3 200-3 230 kHz | FIXED MOBILE except aeronautical mobile (R) BROADCASTING 5.113 5.116 | FIXED MOBILE except aeronautical mobile (R) | Predominantly Land Mobile with a few Fixed assignments 3180 – 3380 kHz SRD usage | |
3 230-3 400 kHz | FIXED MOBILE except aeronautical mobile BROADCASTING 5.113 5.116 | |||
3 400-3 500 kHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Aeronautical base transmitters at Auckland Airport | General User Radio Licence for Aeronautical Purposes IRR Appendix 27 |
3 500-3 900 kHz | AMATEUR FIXED MOBILE | AMATEUR MOBILE | 80m Amateur Band 3640 – 4040 kHz SRD usage | General User Radio Licence for Amateur Radio Operators General User Radio Licence for Short Range Devices |
3 900-3 950 kHz | AERONAUTICAL MOBILE BROADCASTING | AERONAUTICAL MOBILE BROADCASTING | Government Land and Aeronautical Mobile services 3640 – 4040 kHz SRD usage | General User Radio Licence for Short Range Devices PIB58: Radio Licence Policy Rules |
3 950-4 000 kHz | FIXED BROADCASTING 5.126 | FIXED | Government Fixed and Aeronautical Mobile services 3640 – 4040 kHz SRD usage | |
4 000-4 063 kHz | FIXED MARITIME MOBILE 5.127 5.126 | FIXED MARITIME MOBILE | Government Fixed Services 3640 – 4040 kHz SRD usage | |
4 063-4 438 kHz | MARITIME MOBILE 5.79A 5.109 5.110 5.130 5.131 5.132 5.128 | MARITIME MOBILE | Maritime mobile and coast stations 4125 kHz distress, safety and calling | General User Radio Licence for Maritime Purposes PIB58: Radio Licence Policy Rules IRR Appendix 17 |
4 438-4 650 kHz | FIXED MOBILE except aeronautical mobile | FIXED MOBILE | Heavily used for Fixed and Mobile services Range of 'All New Zealand' Fixed Services. Fixed service to South Pacific and sub-Antarctic islands. Extensive land mobile service to remote locations. | PIB58: Radio Licence Policy Rules |
4 650-4 700 kHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Aeronautical base stations | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
4 700-4 750 kHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical Mobile services. | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
4 750-4 850 kHz | FIXED BROADCASTING 5.113 Land mobile | FIXED Land Mobile | Government Services | |
4 850-4 995 kHz | FIXED LAND MOBILE BROADCASTING 5.113 | LAND MOBILE | Land Mobile Simplex Services | |
4 995-5 003 kHz | STANDARD FREQUENCY AND TIME SIGNAL (5 000 kHz) | STANDARD FREQUENCY 5 MHz | ||
5 003-5 005 kHz | STANDARD FREQUENCY AND TIME SIGNAL Space research | |||
5 005-5 060 kHz | FIXED BROADCASTING 5.113 | FIXED | Government Fixed Service | |
5 060-5 250 kHz | FIXED Mobile except aeronautical mobile | FIXED Land Mobile | Government Fixed and Land Mobile services | |
5 250-5 450 kHz | FIXED MOBILE except aeronautical mobile | FIXED LAND MOBILE | Fixed and Land Mobile services Extensive Government and Civil Defence use | |
5 450-5 480 kHz | FIXED AERONAUTICAL MOBILE (OR) LAND MOBILE | AERONAUTICAL MOBILE (OR) LAND MOBILE | Aeronautical and Land Mobile services | IRR Appendix 27 |
5 480-5 680 kHz | AERONAUTICAL MOBILE (R) 5.111 5.115 | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland, Christchurch, Invercargill, Queenstown and Milford | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
5 680-5 730 kHz | AERONAUTICAL MOBILE (OR) 5.111 5.115 | AERONAUTICAL MOBILE (OR) | Aeronautical Mobile and SAR (5680 kHz) | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
5 730-5 900 kHz | FIXED Mobile except aeronautical mobile (R) | Mobile except aeronautical mobile (R) | Government Fixed and Land Mobile services | |
5 900-5 950 kHz | BROADCASTING 5.134 5.136 | BROADCASTING FIXED | HF Sound Broadcasting and Government Fixed services | |
5 950-6 200 kHz | BROADCASTING | BROADCASTING | HF sound broadcasting to the Pacific Islands | |
6 200-6 525 kHz | MARITIME MOBILE 5.109 5.110 5.130 5.132 5.137 | MARITIME MOBILE | Maritime mobile and coast stations 6215 kHz distress, safety and calling | General User Radio Licence for Martitime Purposes PIB58: Radio Licence Policy Rules IRR Appendix 17 |
6 525-6 685 kHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
6 685-6 765 kHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical Mobile services | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
6 765-7 000 kHz | FIXED MOBILE except aeronautical mobile (R) 5.138 5.138A | FIXED Mobile | 6765-6795 kHz ISM and SRD Determination, Telemetry and Telecommand usage Government Fixed and Land Mobile services 6911.4 kHz SAR. | General User Radio Licence for Short Range Devices |
7 000-7 100 kHz | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | Amateur 40m Band | General User Radio Licence for Amateur Radio Operators |
7 100-7 200 kHz | AMATEUR 5.141B 5.141C 5.142 | AMATEUR | Amateur | |
7 200 7300 | BROADCASTING | BROADCASTING Amateur | HF Sound Broadcasting | |
7 300-7 400 kHz | BROADCASTING 5.134 5.143 5.143A 5.143B 5.143C 5.143D | FIXED Land mobile | Government Fixed Services | |
7 400 7450 kHz | BROADCASTING 5.143A 5.143C | HF Sound Broadcasting Land Mobile and Government Fixed Services | ||
7 450-8 100 kHz | FIXED MOBILE except aeronautical mobile (R) 5.143E 5.144 | FIXED Land Mobile | Government Fixed and Land Mobile services for both national and international coverage within the South Pacific and sub-Antarctic Islands. | |
8 100-8 195 kHz | FIXED MARITIME MOBILE | FIXED MARITIME MOBILE | Maritime Mobile services | |
8 195-8 815 kHz | MARITIME MOBILE 5.109 5.110 5.132 5.145 5.111 | MARITIME MOBILE | Maritime mobile and coast stations 8291 kHz distress, safety and calling | General User Radio Licence for Maritime Purposes PIB58: Radio Licence Policy Rules IRR Appendix 17 |
8 815-8 965 kHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
8 965-9 040 kHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
9 040-9 400 kHz | FIXED | FIXED | Government Fixed and Land Mobile services for national and international coverage within the South Pacific and sub-Antarctic Islands. | |
9 400-9 500 kHz | BROADCASTING 5.134 5.146 | BROADCASTING FIXED | HF Sound Broadcasting Government Fixed services | |
9 500-9 900 kHz | BROADCASTING 5.147 | HF Sound Broadcasting | ||
9 900-9 995 kHz | FIXED | FIXED | Government Fixed and Land Mobile services for both national and international coverage within the South Pacific and sub-Antarctic Islands | |
9 995-10 003 kHz | STANDARD FREQUENCY AND TIME SIGNAL (10 000 kHz) 5.111 | STANDARD FREQUENCY 10 MHz | ||
10. 003-10. 005 MHz | STANDARD FREQUENCY AND TIME SIGNAL Space research 5.111 | |||
10.005-10.100 MHz | AERONAUTICAL MOBILE (R) 5.111 | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
10.100-10.150 MHz | FIXED Amateur | Amateur | Amateur 30m Band | General User Radio Licence for Amateur Radio Operators |
10.150-11.175 MHz | FIXED Mobile except aeronautical mobile (R) | FIXED | Government Fixed services for both national and international coverage 10.44 – 10.76 MHz SRD usage | General User Radio Licence for Short Range Devices |
11.175-11.275 MHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services | General User Radio Licence for Aeronautical Purposes IRR Appendix 26 |
11.275-11.400 MHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes IRR Appendix 27 |
11.400-11.600 MHz | FIXED | FIXED | Government Fixed services | |
11.600-11.650 MHz | BROADCASTING S.134 5.146 | FIXED | ||
11.650-12.050 MHz | BROADCASTING 5.147 | BROADCASTING | HF Sound Broadcasting | |
12.050-12.100 MHz | BROADCASTING 5.134 5.146 | FIXED | Government Fixed services | |
12.100-12.230 MHz | FIXED | FIXED | ||
12.230-13.200 MHz | MARITIME MOBILE 5.109 5.110 5.132 5.145 | MARITIME MOBILE | Maritime mobile and coast stations 12.290 MHz distress, safety and calling | General User Radio Licence for Maritime Purposes PIB58: Radio Licence Policy Rules IRR Appendix 17 |
13.200-13.260 MHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
13.260-13.360 MHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
13.360-13.410 MHz | FIXED RADIO ASTRONOMY 5.149 | FIXED | Governmet Fixed services | |
13.410-13.570 MHz | FIXED Mobile except aeronautical mobile (R) 5.150 | FIXED Mobile | Government Fixed and Land Mobile services 13.550-13.570 MHz ISM & SRD Telemetry and Telecommand usage | General User Radio Licence for Short Range Devices |
13.570-13.600 MHz | BROADCASTING 5.134 5.151 | BROADCASTING | HF Sound Broadcasting | |
13.600-13.800 MHz | BROADCASTING | |||
13.800-13.870 MHz | BROADCASTING 5.134 5.151 | |||
13.870-14.000 MHz | FIXED Mobile except aeronautical mobile (R) | FIXED | Fixed and Land Mobile services | |
14.000-14.250 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | Amateur 20m Band | General User Radio Licence for Amateur Radio Operators |
14.250-14.350 MHz | AMATEUR | AMATEUR | ||
14.350-14.990 MHz | FIXED Mobile except aeronautical mobile (R) | FIXED | Government Fixed services | |
14.990-15.005 MHz | STANDARD FREQUENCY AND TIME SIGNAL (15 000 kHz) 5.111 | STANDARD FREQUENCY 15 MHz | ||
15.005-15.010 MHz | STANDARD FREQUENCY AND TIME SIGNAL Space research | |||
15.010-15.100 MHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
15.100-15.600 MHz | BROADCASTING | BROADCASTING | HF Sound Broadcasting | |
15.600-15.800 MHz | BROADCASTING 5.134 5.146 | FIXED | Government Fixed services HF Sound Broadcasting | |
15.800-16.360 MHz | FIXED 5.153 | FIXED | Government Aeronautical and Fixed services | |
16.360-17.410 MHz | MARITIME MOBILE 5.109 5.110 5.132 5.145 | MARITIME MOBILE | Maritime mobile and coast stations 16.420 MHz distress, safety and calling | General User Radio Licence for Maritime Purposes PIB58: Radio Licence Policy Rules IRR Appendix 17 |
17.410-17.480 MHz | FIXED | FIXED | Government Fixed services | |
17.480-17.550 MHz | BROADCASTING 5.134 5.146 | FIXED | ||
17.550-17.900 MHz | BROADCASTING | BROADCASTING Fixed | Government Fixed services HF Sound Broadcasting | PIB58: Radio Licence Policy Rules |
17.900-17.970 MHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 27 |
17.970-18.030 MHz | AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services | General User Radio Licence for Aeronautical Purposes PIB58: Radio Licence Policy Rules IRR Appendix 26 |
18.030-18.052 MHz | FIXED | FIXED | Government Fixed services | |
18.052-18.068 MHz | FIXED Space research | FIXED | ||
18.068-18.168 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR | Amateur 17m Band | General User Radio Licence for Amateur Radio Operators |
18.168-18.780 MHz | FIXED Mobile except aeronautical mobile | FIXED | Government Fixed and Land Mobile services | |
18.780-18.900 MHz | MARITIME MOBILE | MARITIME MOBILE | Maritime mobile ship station | IRR Appendix 17 |
18.900-19.020 MHz | BROADCASTING 5.134 5.146 | BROADCASTING | ||
19.020-19.680 MHz | FIXED | FIXED | Government Fixed services | |
19.680-19.800 MHz | MARITIME MOBILE 5.132 | MARITIME MOBILE | Maritime mobile coast station | PIB58: Radio Licence Policy Rules IRR Appendix 17 |
19.800-19.990 MHz | FIXED | FIXED | Government Fixed services | |
19.990-19.995 MHz | STANDARD FREQUENCY AND TIME SIGNAL Space research 5.111 | STANDARD FREQUENCY 20 MHz | ||
19.995-20.010 MHz | STANDARD FREQUENCY AND TIME SIGNAL (20 000 kHz) 5.111 | STANDARD FREQUENCY 20 MHz | ||
20.010-21.000 MHz | FIXED Mobile | FIXED | Government Fixed and Land Mobile services | |
21.000-21.450 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR | Amateur 15m Band | General User Radio Licence for Amateur Radio Operators |
21.450-21.850 MHz | BROADCASTING | BROADCASTING Fixed 4.4 | Government Fixed services | |
21.850-21.870 MHz | FIXED | FIXED | ||
21.870-21.924 MHz | FIXED 5.155B | FIXED | ||
21.924-22.000 MHz | AERONAUTICAL MOBILE (R) | AERONAUTICAL MOBILE (R) | Flight operations based in Auckland | General User Radio Licence for Aeronautical Purposes IRR Appendix 27 |
22.000-22.855 MHz | MARITIME MOBILE 5.132 | MARITIME MOBILE | Maritime mobile and coast stations | PIB58: Radio Licence Policy Rules IRR Appendix 17 |
22.855-23.000 MHz | FIXED | FIXED | Government Fixed services | |
23.000-23.200 MHz | FIXED Mobile except aeronautical mobile (R) | |||
23.200-23.350 MHz | FIXED 5.156A AERONAUTICAL MOBILE (OR) | AERONAUTICAL MOBILE (OR) | Government Aeronautical services | PIB58: Radio Licence Policy Rules |
23.350-24.000 MHz | FIXED MOBILE except aeronautical mobile 5.157 | FIXED | Government Fixed services | |
24.000-24.890 MHz | FIXED LAND MOBILE | FIXED LAND MOBILE | Government Fixed and Land Mobile Services | |
24.890-24.990 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | Amateur 12m band | General User Radio Licence for Amateur Radio Operators |
24.990-25.005 MHz | STANDARD FREQUENCY AND TIME SIGNAL(25 000 kHz) | STANDARD FREQUENCY 25 MHz | ||
25.005-25.010 MHz | STANDARD FREQUENCY AND TIME SIGNAL Space research | |||
25.010-25.070 MHz | FIXED MOBILE except aeronautical mobile | FIXED MOBILE | Government Fixed services | |
25.070-25.210 MHz | MARITIME MOBILE | MARITIME MOBILE | Government Maritime services | IRR Appendix 17 |
25.210-25.550 MHz | FIXED MOBILE except aeronautical mobile | FIXED MOBILE | Government Fixed and Land Mobile services | |
25.550-25.670 MHz | RADIO ASTRONOMY 5.149 | FIXED 4.4 | Government Fixed services | |
25 670-26 100 MHz | BROADCASTING | BROADCASTING | ||
26.100-26.175 MHz | MARITIME MOBILE 5.132 | MARITIME MOBILE | IRR Appendix 17 | |
26.175-27.500 MHz | FIXED MOBILE except aeronautical mobile 5.150 | FIXED MOBILE except aeronautical mobile | Government Fixed Services 26.175 - 26.3 MHz Meteorological (auroral radar) at Birdlings Flat | |
26.325 – 27.41 MHz Citizen Band "CB" radio service | General User Radio Licence for Citizen Band Radio | |||
26.175-27.500 MHz (Continued) | FIXED MOBILE except aeronautical mobile 5.150 (Continued) | FIXED MOBILE except aeronautical mobile | 26.95 - 27.3 MHz Local area paging services ISM usage SRD unrestricted usage Aeronautical model control Amateur | General User Radio Licence for Short Range Devices General User Radio Licence for Aeronautical Model Control Short Range Devices General User Radio Licence for Amateur Radio Operators |
27.500-28.000 MHz | METEOROLOGICAL AIDS FIXED MOBILE | FIXED MOBILE | Government Fixed and Land Mobile services | |
28.000-29.700 MHz | AMATEUR AMATEUR-SATELLITE | AMATEUR AMATEUR-SATELLITE | Amateur 10m Band | General User Radio Licence for Amateur Radio Operators |
29.700-30.005 MHz | FIXED MOBILE | FIXED MOBILE | 29.7 - 30.0 MHz SRD unrestricted usage Aeronautical model control Government Fixed and Land Mobile services 29.8 - 30.00 MHz Telemetry and telecommand | General User Radio Licence for Short Range Devices General User Radio Licence for Aeronautical Model Control Short Range Devices |
