Document Actions
2.2.1 Frequency bands
Up one level
—
filed under:
no-right-menu
Article 2 section I of the International Radio Regulations states that the radio spectrum shall be subdivided into nine frequency bands, which shall be designated by progressive whole numbers in accordance with the following table:
Band number | Symbols | Frequency range | Band Description |
4 | VLF | 3 to 30 kHz | Very Low Frequency |
5 | LF | 30 to 300 kHz | Low Frequency |
6 | MF | 300 to 3 000 kHz | Medium Frequency |
7 | HF | 3 to 30 MHz | High Frequency |
8 | VHF | 30 to 300 MHz | Very High Frequency |
9 | UHF | 300 to 3 000 MHz | Ultra High Frequency |
10 | SHF | 3 to 30 GHz | Super High Frequency |
11 | EHF | 30 to 300 GHz | Extra High Frequency |
12 | 300 to 3 000 GHz | Infrared |
NOTE 1: “Band N” (N = band number) extends from 0.3 × 10N Hz to 3 × 10N Hz.
NOTE 2: Prefix: k = kilo (103), M = mega (106), G = giga (109).
