Document Actions
Acronyms
Acronyms related to radio spectrum management used on this website.
0-9|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
0-9 |
|
| 16QAM | 16-state Quadrature Amplitude Modulation |
| 3GPP | Third Generation Partnership Project |
| 64QAM | 64-state Quadrature Amplitude Modulation |
| 8PSK | 8-state Phase Shift Keying |
A |
Top |
| ABU | Asia-Pacific Broadcasting Union |
| ACA | Australian Communications Authority |
| ADSL | Asymmetric Digital Subscriber Line |
| AGTE | APT Group of Technical Experts (for WRC) |
| AHCIET | Hispano-American Association of Telecommunications Research and Study Centres |
| AIR | Asociación Internacional de Radiodifusión (see IAB) |
| AISM | Association internationale de signalisation maritime (see IALA) |
| AMPS | Advanced Mobile Phone System |
| AMPS-D | Digital AMPS |
| AMS(R)S | Aeronautical Mobile Satellite (Route) Service |
| APEC | Asia-Pacific Economic Community |
| APSCC | The Asia-Pacific Satellite Communications Council |
| APG | APT Conference Preparatory Group |
| APT | Asia-Pacific Telecommunity |
| ARABSAT | Arab Satellite Communications Organization |
| ARNS | Aeronautical RadioNavigation Service |
| ARSG | Australian Radiocommunications Study Group |
| AS/NZS | Joint Australian/New Zealand Standard |
| ASBU | Arab States Broadcasting Union |
| ASE | (see ESA) |
| ASETA | Association of State telecommunication undertakings of the Andean Sub-regional Agreement |
| ASTAP | The group of technical experts within APT |
| ATM | Asynchronous Transfer Mode |
B |
Top |
| BDT | Telecommunication Development Bureau |
| BIPM | Bureau international des poids et mesures |
| BOQAM | Binary Offset Quadrature Amplitude Modulation |
| BPSK | Binary Phase Shift Keying |
| BR | Radiocommunication Bureau (of ITU-R) |
| BSS | Broadcast Satellite Service |
| BSS(S) | Broadcast Satellite Service - Sound |
C |
Top |
| CANTO | Caribbean Association of National Telecommunication Organizations |
| CCIR | International Radio Consultative Committee |
| CCITT | International Telegraph and Telephone Consultative Committee |
| CCV | Coordination Committee for Vocabulary |
| CDMA | Code Division Multiple Access |
| CE | (see EC) |
| CEEC | Central and East Europe Consultancy |
| CEI | (see IEC) |
| CEPT | European Conference of Postal and Telecom Administration |
| CEPT 2 | European Radiocommunications Office (ERO) |
| CEPT 3 | European Committee for Telecommunication |
| CFR | Code of Federal Regulations (USA) |
| CICR |
International Committee of the Red-Cross |
| CIGRE | International Conference on Large High Tension Electric Systems |
| CIRM | International Maritime Radio Association |
| CISPR | International Special Committee on Radio Interference |
| CITEL | Inter-American Telecommunication Commission |
| CIUS | Conseil international des Unions scientifiques (see ICSU) |
| CODEC | Coder/DECoder |
| COFDM | Coded Orthogonal Frequency Division Multiplexing |
| COMTELCA | Regional Technical Committee for Telecommunications |
| COP | Code of Practice |
| COPTAC | Conference of Postal and Telecommunications Administrations of Central Africa |
| COSPAR | Committee on Space Research |
| COSPAS-SARSAT | International Satellite System for Search and Rescue |
| CPG | Conference Preparatory Group |
| CPM | Conference Preparatory Meeting |
| CRAF | Committee on Radio Astronomy Frequencies |
| CTU | Caribbean Telecommunication Union |
D |
Top |
| D8PSK | Differential 8-Phase Shift Keying |
| DAMA | Demand Assigned Multiple Access |
| dBc | Decibels relative to carrier |
| dBm | Decibels relative to 1 milliwatt |
| dBW | Decibels relative to 1 Watt |
| dBµV | Decibels relative to 1 microvolt |
| dBµV/m | Decibels relative to 1 microvolt per metre |
| DCS1800 | Digital Cellular System at 1800 MHz |
| DECT | Digital Enhanced Cordless Telecommunications |
| DICTA | Department of Communications, Information Technology and the Arts (Australia) |
| DME | Distance Measuring Equipment |
| DNQ | Draft New Question |
| DNR | Draft New Recommendation |
| DBPSK | Differential Binary Phase Shift Keying |
| DP | Discussion Paper |
| DPSK | Differential Phase Shift Keying |
| DQPSK | Differential Quadrature Phase Shift Keying |
| DRCS | Digital Radio Concentrator System |
| DRM | Digital Radio Mondiale |
| DS-CDMA | Direct Sequence Code Division Multiple Access |
| DSC | Digital Selective Calling |
E |
Top |
| EBU | European Broadcasting Union |
| EC | European Communities |
| ECD | Engineering Consideration Document |
| ECP | European Common Proposal |
| EESS | Earth Exploration-Satellite Service |
| EEZ | Exclusive Economic Zone |
| EFTA | European Free Trade Area |
| EIRP | Effective Isotropic Radiated Power |
| EMC | Electromagnetic Compatibility |
| EMI | Electromagnetic Interference |
| EMS | Electromagnetic Susceptibility |
| EMRP | Effective Monopole Radiated Power |
| ENG | Electronic News Gathering |
| EPFDdown | Equivalent Power Flux Density down |
| EPFDup | Equivalent Power Flux Density up |
| ERO | European Radiocommunications Office |
| ESA | European Space Agency |
| ESV | Earth Stations on board vessels (see SES) |
| ETNO | European Public Telecommunications Network Operators’ Association |
| ETSI | European Telecommunications Standards Institute |
| EURESCOM | European Institute for Research and Strategic Studies in Telecommunication, GmbH |
| EUROCONTROL | European Organization for the Safety of Air Navigation |
| EUTELASAT | European Telecommunications Satellite Organization |
F |
Top |
| FDD | Frequency Division Duplex |
| FDP | Fractional Degradation in Performance |
| FEC | Forward Error Correction |
| FPLMTS | Future Public Land Mobile Telecommunications System (see IMT-2000) |
| FS | Fixed Service |
| FSS | Fixed Satellite Service |
G |
|
| GCC | The Telecommunications Bureau of the Cooperation |
| GFSK | Gaussian Frequency Shift Keying |
| GHz | gigahertz (1000 megahertz) |
| GII | Global Information Infrastructure |
| GLONASS | GLObal NAvigation Satellite System |
| GMDSS | Mobile Maritime Distress and Safety System |
| GMSK | Gaussian Minimum Shift Keying |
| GNSS | Global Navigation Satellite Service |
| GOP | Group Of Pictures |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communications |
| GSO | Geostationary Orbit |
| GTE | Group of Technical Experts (ITU) |
| GUL | General User Licence |
| GURL | General User Radio Licence |
| GUSL | General User Spectrum Licence |
H |
Top |
| HAPS | High Altitude Platform Station |
| HDFS | High Density Fixed Service |
| HRDP | Hypothetical Reference Digital Path |
| Hz | Hertz (cycles per second) |
I |
|
| IAB | International Association of Broadcasting |
| IAF | International Astronautical Federation |
| IALA | International Association of Lighthouse Authorities |
| IANZ | International Accreditation New Zealand |
| IARU | International Amateur Radio Union |
| IATA | International Air Transport Association |
| IAU | International Astronomical Union |
| ICAO | International Civil Aviation Organisation |
| ICRC | (see CICR) |
| ICSU | International Council of Scientific Unions |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronics Enquires |
| IFIP | International Federation for Information Processing |
| IICD | International Institute for Communication and Development |
| IMO | International Maritime Organisation |
| IMT-2000 | International Mobile Telecommunications – year 2000 (replaces the FPLMTS acronym) |
| IMT-RKEY | Key Characteristics for the IMT-2000 Radio Interfaces |
| IMT-RSPC | Detailed Specifications of Radio Interfaces of IMT-2000 |
| INMARSAT | International Mobile Satellite Organization |
| INTELSAT | International Telecommunications Satellite Organization |
| INTERSPUTNIK | International Organization of Space Communications |
| INTUG | International Telecommunications Users Group |
| IPR | Intellectual Property Rights |
| IRAC | International Radio Advisory Committee (Australia) |
| IRG | Inter-Conference Representative Group (ITU) |
| ISM | Industrial, Scientific and Medical |
| ISO | International Organization for Standardization |
| ISOC | Internet Society |
| ITC | International Teletraffic Congress |
| ITFS | Instructional Television Fixed Service |
| ITU | International Telecommunication Union (also UIT) |
| ITU-R | ITU Radiocommunication Sector |
| ITU-T | ITU Telecommunication Standardization Sector |
| ITU-D | ITU Telecommunication Development Sector |
| IUCAF | Inter-Union Commission on Frequency Allocations for Radio Astronomy and Space Science |
| IWG | Informal Working Group |
J |
Top |
| JRG | Joint Rapporteur Group |
| JSG | Joint Study Group |
| JTG | Joint Task Group |
K |
|
| kHz | kilohertz (1000 Hertz) |
| kW | kilowatt (1000 Watts) |
L |
|
| LAN | Local Area Network |
| LAS | League of Arab States General Secretariat |
| LEA | (see LAS) |
| LEO | Low Earth Orbit |
| LIPD | Low Interference Potential Device |
| LPFM | Lower Power Frequency Modulated (Broadcasting) |
M |
Top |
| MCS | Multipoint Communications Systems |
| MDS | Multipoint Distribution Systems |
| MES | Mobile Earth Station |
| MHz | megahertz (1,000,000 Hertz) |
| MIFR | Master International Frequency Register |
| MLS | Microwave Landing System |
| MMDS | Microwave Multipoint Distribution System |
| MPEG | Moving Picture Coding Experts Group |
| MRA | Mutual Recognition Arrangement |
| MS | Mobile Service |
| MSS | Mobile Satellite Service |
N |
|
| NANBA | North American National Broadcasters Association |
| NCF | Network Control Facility |
| NGSO | Non-Geostationary Orbit |
| NTIA | National Telecommunications and Information Administration (USA) |
| NTSC | National Television System Committee |
O |
Top |
| OB | Outside Broadcasting |
| OFDM | (see COFDM) |
| OHG | Operators Harmonization Group |
| OMC | Organisation Mondiale du Commerce |
| OTI | Ibero-American Television Organization |
P |
|
| P-P | Point to Point |
| P-MP | Point to Multi Point |
| PAL | Phase Alternated Line |
| PANS | Procedures for Air Navigation Services |
| PATU | Pan-African Telecommunication Union |
| PCS1900 | Personal Communication System at 1900 MHz |
| PDNR | Preliminary Draft New Recommendation |
| PHS | Personal Handyphone System |
| PFD | Power Flux Density |
| PIB | Public Information Brochure |
| POLDOC | (Operational) Policy Document |
| PP98 | Plenipotentiary Conference 1998 |
| PRS | Personal Radio Service |
| PSD | Power Spectral Density |
| PTC | Pacific Telecommunications Council |
Q |
Top |
| QOQAM | Quaternary Offset Quadrature Amplitude Modulation |
| QoS | Quality of Service |
| QPSK | Quadrature Phase Shift Keying |
R |
|
| RA | Radiocommunication Assembly |
| RAG | Radiocommunication Advisory Group |
| RAS | Radioastronomy Service |
| RASCOM | Regional African Satellite Communications |
| RCC | Regional Commonwealth in the Field of Communications |
| RCM | Regulatory Compliance Mark |
| RCS | Radio Conference Subcommittee (USA) |
| RFI | Radio Frequency Interference |
| RLAN | Radio Local Area Network |
| RNSS | Radionavigation-Satellite Services |
| RPE | Radiation Pattern Envelope |
| RRB | Radio Regulations Board |
| RRC | Regional Radiocommunication Conference |
| RRD | Restricted Radiation Device |
| RTDC | Regional Telecommunication Development Conference |
| RTT | Radio Transmission Technologies |
S |
Top |
| SATCC | Southern Africa Transport and Communications Commission |
| SC | Special Committee |
| SCN | Supplier Code Number |
| SCRPM | Special Committee on Regulatory and Procedural Matters |
| SDO | Standards Development Organization |
| SECAM | Sequential Couleur Avec Memoire |
| SES | Ship Earth Station (ESV) |
| SG | General Secretariat |
| SG | Study Groups |
| SITA | International Society for Aeronautical Telecommunications |
| SNG | Satellite News Gathering |
| SO | Space Operations |
| SOLAS | Safety Of Life At Sea |
| SR | Space Research |
| SRD | Short Range Device |
| SRG | Special Rapporteurs Group |
| SRS | Space Radiocommunications Stations |
| SSD | Spread Spectrum Device |
| SSR | Secondary Surveillance Radar |
T |
|
| TACAN | TACtical Air Navigation |
| TAP | (see APT) |
| TDAB | Telecommunication Development Advisory Board |
| TDD | Time Division Duplex |
| TDMA | Time Division Multiple Access |
| TFTS | Terrestrial Flight Telephone System |
| THz | terahertz (1,000,000 megahertz) |
| TIES | Telecom Information Exchange Services |
| TM | Technical Monograph |
| TNE | Telecommunications Network Equipment |
| TRIPS | Trade-Related Aspects of Intellectual Property Rights |
| TSAG | Telecommunication Standardization Advisory Group |
| TSB | Telecommunication Standardization Bureau |
| TTE | Telecommunications Termi8nal Equipment |
U |
Top |
| UAI | Union astronomique internationale (see IAU) |
| UER | (see EBU) |
| UIC | International Union of Railways |
| UIT | Union internationale des télécommunications (see ITU) |
| UMTS | Universal Mobile Telecommunication System |
| UNIPEDE | International Union of Producers and Distributors of Electrical Energy |
| URSI | International Union of Radio Science |
| URTNA | Union of National Radio and Television Organizations of Africa |
| UWCC | Universal Wireless Communications Consortium |
V |
|
| VGE | Voluntary Group of Experts |
| VHCM | Very High Capacity Microwave |
| VSAT | Very Small Aperture Terminal |
W |
Top |
| WARC | World Administrative Radiocommunication Conference |
| WCIT | World Conference on International Telecommunication |
| WLL | Wireless Local Loop |
| WMO | World Meteorological Organisation |
| WP | Working Party |
| WP-CDMA | Wideband-Packet CDMA |
| WRC | World Radiocommunication Conference |
| WTAC | World Telecommunication Advisory Council |
| WTDC | World Telecommunication Development Conference |
| WTO | (see OMC) |
| WTSC | World Telecommunication Standardization Conference |
X |
|
Y |
|
Z |
Last updated 12 June 2008