Document Actions
Notice: Conclusion of Schedule 2 and Completion of Auction
18 December 2003
Following the completion of Round No. 125 of Radio Frequency Auction No. 6, under clause 40 of the Auction Catalogue, Schedule 2 is now concluded as there have been:
- no new valid bids received for any of the lots in this Schedule; and
- no bids have been withdrawn for any of the lots in this Schedule.
As all Schedules have concluded, Radio Frequency Auction No. 6 is now closed.
The Provisionally Successful Bidders for the lots in Schedule 2 are as follows:
| Lot No. | Bidder No. | Bid | Provisionally Successful Bidder |
| 2CA | 639 | $35,930 | The Radio Network Ltd |
| 2CB | 617 | $6,504 | Radio Bay of Plenty Ltd |
| 2CC | 624 | $64,450 | Surf City Radio Ltd |
| 2CD | 636 | $378,000 | Yin-Chic Liu |
| 2CE | 644 | $5,200 | New Zealand Racing Board |
| 2CF | 639 | $60,000 | The Radio Network Ltd |
| 2CG | 644 | $234,721 | New Zealand Racing Board |
| 2CH | 644 | $62,210 | New Zealand Racing Board |
| 2CI | 617 | $39,600 | Radio Bay of Plenty Ltd |
| 2CJ | 629 | $7,246 | Voice TV Incorporated |
| 2CL | 647 | $20,000 | Port FM Ltd |
| 2CM | 612 | $9,177 | Rhema Broadcasting Group Inc. |
| 2CN | 639 | $22,180 | The Radio Network Ltd |
| 2CO | 617 | $49,200 | Radio Bay of Plenty Ltd |
| 2CP | 617 | $23,443 | Radio Bay of Plenty Ltd |
| 2CQ | Not Sold | ||
| 2CR | 639 | $35,138 | The Radio Network Ltd |
| 2CS | 624 | $59,350 | Surf City Radio Ltd |
| 2CT | 647 | $22,002 | Port FM Ltd |
| 2CU | 644 | $97,920 | New Zealand Racing Board |
| 2CV | 612 | $35,138 | Rhema Broadcasting Group Inc. |
| 2CW | 639 | $81,245 | The Radio Network Ltd |
| 2CX | 639 | $187,124 | The Radio Network Ltd |
| 2CY | 644 | $24,003 | New Zealand Racing Board |
| 2CZ | 620 | $37,001 | Jyoti Import & Export Ltd |
| 2DA | 639 | $5,662 | The Radio Network Ltd |
| 2DB | 639 | $759,497 | The Radio Network Ltd |
| 2DD | 639 | $25,739 | The Radio Network Ltd |
| 2DE | 639 | $38,725 | The Radio Network Ltd |
| 2DF | Not Sold | ||
| 2DG | 639 | $103,681 | The Radio Network Ltd |
| 2DH | 639 | $38,881 | The Radio Network Ltd |
| 2DI | 610 | $6,000 | Radio Wanaka Ltd |
| 2DJ | 639 | $115,000 | The Radio Network Ltd |
| 2DK | 639 | $345,065 | The Radio Network Ltd |
| 2DL | 644 | $1,080,150 | New Zealand Racing Board |
| 2DM | 620 | $6,374 | Jyoti Import & Export Ltd |
| 2DN | 639 | $89,561 | The Radio Network Ltd |
| 2DO | 644 | $5,705 | New Zealand Racing Board |
| 2DP | 651 | $13,406 | Canwest NZ Radio Holdings Ltd |
| 2DQ | 651 | $10,260 | Canwest NZ Radio Holdings Ltd |
| 2DR | 651 | $36,801 | Canwest NZ Radio Holdings Ltd |
| 2DS | 610 | $8,165 | Radio Wanaka Ltd |
| 2DT | 612 | $144,007 | Rhema Broadcasting Group Inc. |
| 2DU | 612 | $37,011 | Rhema Broadcasting Group Inc. |
| 2DV | 639 | $16,837 | The Radio Network Ltd |
| 2DW | 612 | $9,182 | Rhema Broadcasting Group Inc. |
Document Actions
Last updated 4 July 2007
