Document Actions
Table of lots to be offered in Auction 10
Each lot will comprise two licences, one for the period before 2011 and one for the following period.
These lots will be confirmed when final engineering of the each licence is finalised and registered. It is anticipated that there will be some minor differences in parameters of the licences for the periods before and after 2011, even though the basic frequency and power of transmission are expected to be similar. In a very few cases a frequency change after 2011 may be necessary.
More information on the dates and licence details can be found in the Frequently asked questions.
| 31 Local commercial FM licences to be assigned by auction | |||||
| Lot # | Type | Area | Transmit site | Freq (MHz) | Licence Id |
| 10LFM001 | Local commercial | Auckland | Skytower | 106.2 | 110410 |
| 10LFM002 | Local commercial | Bay of Plenty | Putauaki | 93.7 | 111921 |
| 10LFM003 | Local commercial | Bay of Plenty | Putauaki | 104.9 | 111877 |
| 10LFM004 | Local commercial | Christchurch | Huntsbury Hill |
100.9 | 110993 |
| 10LFM005 | Local commercial | Christchurch | Sugarloaf | 105.7 | 110992 |
| 10LFM006 | Local commercial | Dunedin | Mt Cargill | 104.6 | 111049 |
| 10LFM007 | Local commercial | Dunedin | Mt Cargill | 106.2 | 111071 |
| 10LFM008 | Local commercial | Gisborne | Wheatstone Rd | 100.5 | 111530 |
| 10LFM009 | Local commercial | Gisborne | Wheatstone Rd | 105.3 | 111533 |
| 10LFM010 | Local commercial | Hawkes Bay | Mt Erin | 100.7 | 111546 |
| 10LFM011 | Local commercial | Hawkes Bay | Mt Erin | 105.5 | 111548 |
| 10LFM012 | Local commercial | Invercargill | Forest Hill | 105.2 | 110935 |
| 10LFM013 | Local commercial | Invercargill | Hedgehope | 104.4 | 110941 |
| 10LFM014 | Local commercial | Kapiti | Forest Heights | 106.3 | 111818 |
| 10LFM015 | Local commercial | Nelson | Grampians | 100.2 | 111148 |
| 10LFM016 | Local commercial | Nelson | Grampians | 105.6 | 111147 |
| 10LFM017 | Local commercial | Queenstown | Peninsula Hill | 100.8 | 110966 |
| 10LFM018 | Local commercial | Queenstown | Peninsula Hill | 105.6 | 110968 |
| 10LFM019 | Local commercial | Rotorua | Pukepoto | 100.7 | 111567 |
| 10LFM020 | Local commercial | Rotorua | Pukepoto | 105.5 | 111568 |
| 10LFM021 | Local commercial | Taranaki | Mt Egmont | 100.4 | 111509 |
| 10LFM022 | Local commercial | Taranaki | Mt Egmont | 105.2 | 111508 |
| 10LFM078 | Local commercial | Taupo | Whakaroa | 106.4 | 110434 |
| 10LFM024 | Local commercial |
Tauranga | Kopukairua | 105.4 | 110745 |
| 10LFM025 | Local commercial | Timaru | Mt Studholme | 100.3 | 111037 |
| 10LFM026 | Local commercial | Timaru | Mt Studholme | 105.9 | 111038 |
| 10LFM027 | Local commercial | Wairarapa | Otahoua | 100.7 | 111273 |
| 10LFM028 | Local commercial | Wairarapa | Otahoua | 105.5 | 111274 |
| 10LFM029 | Local commercial | Wanganui | Shakespeare Rd | 100.8 | 111409 |
| 10LFM030 | Local commercial | Wanganui | Shakespeare Rd | 105.6 | 111411 |
| 10LFM031 | Local commercial | Wellington | Kaukau | 105.3 | 111188 |
| 1 full commercial AM licence to be assigned by auction | ||||||||
| Lot# | Type |
Area | Transmit Site | Freq (MHz) | Licence Id | |||
| 10FAM071 | Full commercial | Palmerston | Palmerston | 0.756 | 105772 | |||
| 5 full commercial UHF-TV licences to be assigned by auction | |||||
| Lot # | Type | Area | Transmit Site | Channel | Licence Id |
| 10UTV066 | Full commercial | Canterbury | Southshore | TV 27 | 119051 |
| 10UTV067 | Full commercial | Otago | Hillend | TV 34 | 119053 |
| 10UTV068 | Full commercial | Auckland | Remuera | TV 44 | 119054 |
| 10UTV069 | Full commercial | Auckland | Pinehill | TV 48 | 119055 |
| 10UTV070 | Full commercial | Canterbury | New Brighton | TV 53 | 119056 |
| 35 full commercial FM licences to be assigned by auction | |||||
| Lot # | Type | Area | Transmit site | Freq (MHz) | Licence Id |
| 10FFM032 | Full commercial | Ashburton | Ashbuton | 89.3 | 118714 |
| 10FFM033 | Full commercial | Ashburton | Electricity Ashburton | 91.7 | 118767 |
| 10FFM034 | Full commercial | Ashburton | Electricity Ashburton | 96.5 | 118768 |
| 10FFM035 | Full commercial | Ashburton | Electricity Ashburton | 98.1 | 118770 |
| 10FFM036 | Full commercial | Auckland | Waiheke Island | 99.4 | 118860 |
| 10FFM037 | Full commercial | Buller | Mt Rochfort | 89.3 | 118805 |
| 10FFM038 | Full commercial | Buller | Mt Rochfort | 91.7 | 118810 |
| 10FFM076 | Full commercial | Central Otago | Obelisk | 104.7 | 118826 |
| 10FFM039 | Full commercial | Christchurch | Southshore | 96.5 | 118836 |
| 10FFM040 | Full commercial | Christchurch | Sumner | 90.9 | 118847 |
| 10FFM041 | Full commercial | Coromandel South | Waihi | 90.8 | 118861 |
| 10FFM042 | Full commercial | Greymouth | Westport | 95.7 | 118862 |
| 10FFM043 | Full commercial | Kaikoura | Kaikoura | 91.9 | 118775 |
| 10FFM044 | Full commercial | Marlborough | Wither Hills | 94.5 | 118863 |
| 10FFM045 | Full commercial | Marlborough | Wither Hills | 98.5 | 118867 |
| 10FFM078 | Full commercial | Marlborough | Blenheim | 90.5 | 118751 |
| 10FFM079 | Full commercial | Marlborough | Blenheim | 92.1 | 118756 |
| 10FFM046 | Full commercial | Northland | Coopers Beach | 105.1 | 118757 |
| 10FFM047 | Full commercial | Northland | Coopers Beach | 105.9 | 118763 |
| 10FFM048 | Full commercial | Northland | Kaitaia | 98.4 | 118782 |
| 10FFM075 | Full commercial | Northland | Parahaki | 105.9 | 118828 |
| 10FFM049 | Full commercial | Northland | Russell 2 | 96.8 | 118834 |
| 10FFM050 | Full commercial | Northland | Russell 2 | 100.5 | 118835 |
| 10FFM051 | Full commercial | Nthn Southland | Mt Prospect | 96 | 118798 |
| 10FFM052 | Full commercial | Rotorua | Pukepoto | 96.7 | 118833 |
| 10FFM053 | Full commercial | Rotorua | Tihiotonga | 89.6 | 118857 |
| 10FFM054 | Full commercial | Ruapehu | Kururau Rd | 92.7 | 118790 |
| 10FFM055 | Full commercial | Ruapehu | Kururau Rd | 96.7 | 118796 |
| 10FFM056 | Full commercial | Ruapehu | Pipipi | 95 | 118831 |
| 10FFM058 | Full commercial | Wairarapa | Otahoua | 91.9 | 118827 |
| 10FFM059 | Full commercial | Wairarapa | Parawhariki Trig | 94.3 | 118829 |
| 10FFM060 | Full commercial | Wairarapa | Popoiti | 99.8 | 118832 |
| 10FFM061 | Full commercial | Waitaki | Mt John | 89.8 | 118797 |
| 10FFM062 | Full commercial | Waitaki | Oamaru | 89.6 | 118817 |
| 10FFM065 | Full commercial | Western BoP | Tauranga | 96.7 | 118854 |
| 14 local non-commercial FM licences to be assigned by MCH | |||
| Type | Area | Transmit site | Freq (MHz) |
| Non-commercial | Bay of Plenty | Putauaki | 100.9 |
| Non-commercial | Christchurch | Sugarloaf | 104.9 |
| Non-commercial | Dunedin | Mt Cargill | 105.4 |
| Non-commercial | Gisborne | Wheatstone Rd | 104.5 |
| Non-commercial | Hawkes Bay | Mt Erin | 104.7 |
| Non-commercial | Invercargill | Forest Hill | 100.4 |
| Non-commercial | Nelson | Grampians | 104.8 |
| Non-commercial | Queenstown | Peninsula Hill | 104.8 |
| Non-commercial | Rotorua | Pukepoto | 104.7 |
| Non-commercial | Taranaki | Mt Egmont | 104.4 |
| Non-commercial | Timaru | Mt Studholme | 105.1 |
| Non-commercial | Wairarapa | Otahoua | 104.7 |
| Non-commercial | Wanganui | Shakespeare Rd | 104.8 |
| Non-commercial | Wellington | Kaukau | 106.1 |
Document Actions
Last updated 23 July 2008
