Document Actions
Notice of applications received (round 2)
As at 21 December 2007
Area |
Licence applied for |
Name of applicant |
| Whangarei DC | 503-WHG-1 | Callplus Ltd |
| Whangarei DC | 503-WHG-1 | Vision Infrastructure Ltd |
| Kaipara DC | 503-KPR-1 | Callplus Ltd |
| Kaipara DC | 503-KPR-1 | Vision Infrastructure Ltd |
| Hauraki DC | 503-HAU-1 | Netsmart Ltd |
| Waikato DC | 503-WKT-1 | Vecima Networks Inc |
| Waikato DC | 503-WKT-2 | Vecima Networks Inc |
| Matamata-Piako DC |
503-MAT-1 | Netsmart Ltd |
| South Waikato DC | 503-SWK-2 | Netsmart Ltd |
| Rotorua DC | 503-ROT-1 | Airnet NZ Limited |
| Rotorua DC | 503-ROT-1 | Vecima Networks Inc |
| Rotorua DC | 503-ROT-2 | Netsmart Ltd |
| Rotorua DC | 503-ROT-2 | Vecima Networks Inc |
| Whakatane DC | 503-WHK-1 | Netsmart Ltd |
| Whakatane DC | 503-WHK-1 | Tuhoe Education Authority Charitable Trust |
| Whakatane DC | 503-WHK-1 | Vecima Networks Inc |
| Whakatane DC | 503-WHK-2 | Vecima Networks Inc |
| Kawerau DC | 503-KAW-1 | Tuhoe Education Authority Charitable Trust |
| Opotiki DC | 503-OPO-1 | Tuhoe Education Authority Charitable Trust |
| Gisborne DC | 503-GIS-1 | Gisborne.Net.NZ |
| Gisborne DC | 503-GIS-1 | Vecima Networks Inc |
| Gisborne DC | 503-GIS-2 | Gisborne.Net.NZ |
| Gisborne DC | 503-GIS-2 | Vecima Networks Inc |
| Wairoa DC | 503-WRO-1 | Airnet NZ Limited |
| Wairoa DC | 503-WRO-1 | Gisborne.Net.NZ |
| Wairoa DC | 503-WRO-1 | Tuhoe Education Authority Charitable Trust |
| Wairoa DC | 503-WRO-2 | Gisborne.Net.NZ |
| Napier CC | 503-NAP-1 | Vecima Networks Inc |
| Napier CC | 503-NAP-1 | Airnet NZ Limited |
| Napier CC | 503-NAP-2 | Vecima Networks Inc |
| Hastings DC | 503-HAS-1 | Airnet NZ Limited |
| Hastings DC | 503-HAS-1 | Vecima Networks Inc |
| New Plymouth DC | 503-NPL-1 | Vecima Networks Inc |
| New Plymouth DC | 503-NPL-2 | Vecima Networks Inc |
| Stratford DC | 503-STR-1 | Vecima Networks Inc |
| Stratford DC | 503-STR-2 | Vecima Networks Inc |
| South Taranaki DC | 503-STD-1 | Vecima Networks Inc |
| South Taranaki DC | 503-STD-2 | Vecima Networks Inc |
| Wanganui DC | 503-WNG-1 | Vecima Networks Inc |
| Wanganui DC | 503-WNG-2 | Vecima Networks Inc |
| Kapiti Coast DC | 503-KCD-1 | Kapiti Coast DC |
| Masterton DC | 503-MAS-1 | Smartlinx Limited |
| Carterton DC | 503-CAR-1 | Smartlinx Limited |
| South Wairarapa DC | 503-SWD-1 | Interlace Technology Limited |
| South Wairarapa DC | 503-SWD-1 | Smartlinx Limited |
| Grey DC | 503-GRY-1 | Littlefish Communications Ltd |
| Westland DC | 503-WST-1 | Littlefish Communications Ltd |
| Hurunui DC | 503-HUR-2 | T L Parker Ltd |
| Waimakariri DC | 503-WMK-2 | Littlefish Communications Ltd |
| Waimakariri DC | 503-WMK-2 | T L Parker Ltd |
| Christchurch CC | 503-CCC-2 | Callplus Ltd |
| Christchurch CC | 503-CCC-2 | T L Parker Ltd |
| Banks Peninsula DC | 503-BPD-1 | T L Parker Ltd |
| Banks Peninsula DC | 503-BPD-2 | T L Parker Ltd |
| Selwyn DC | 503-SEL-2 | Littlefish Communications Ltd |
| Selwyn DC | 503-SEL-2 | T L Parker Ltd |
| Ashburton DC | 503-ASH-2 | Electricity Ashburton Ltd |
| Ashburton DC | 503-ASH-2 | Littlefish Communications Ltd |
| Ashburton DC | 503-ASH-2 | T L Parker Ltd |
| Timaru DC | 503-TIM-2 | Littlefish Communications Ltd |
| Waitaki DC | 503-WTK-2 | Littlefish Communications Ltd |
| Central Otago DC | 503-COT-2 | Littlefish Communications Ltd |
| Dunedin CC | 503-DUN-2 | Callplus Ltd |
| Invercargill CC | 503-INV-1 | Littlefish Communications Ltd |
| Invercargill CC | 503-INV-2 | Littlefish Communications Ltd |
Last updated 3 March 2008