Document Actions
Notice of qualified applicants (round 2)
As at 14 January 2008
Area |
Licence applied for |
Name of applicant |
| Whangarei DC | 503-WHG-1 | Callplus Ltd |
| Whangarei DC | 503-WHG-1 | Vision Infrastructure Ltd |
| Kaipara DC | 503-KPR-1 | Callplus Ltd |
| Kaipara DC | 503-KPR-1 | Vision Infrastructure Ltd |
| Hauraki DC | 503-HAU-1 | Netsmart Ltd |
| Waikato DC | 503-WKT-1 | Vecima Networks Inc |
| Waikato DC | 503-WKT-2 | Airnet NZ Limited |
| Matamata-Piako DC |
503-MAT-1 | Netsmart Ltd |
| South Waikato DC | 503-SWK-2 | Netsmart Ltd |
| Rotorua DC | 503-ROT-1 | Airnet NZ Limited |
| Rotorua DC | 503-ROT-1 | Vecima Networks Inc |
| Rotorua DC | 503-ROT-2 | Netsmart Ltd |
| Rotorua DC | 503-ROT-2 | Vecima Networks Inc |
| Whakatane DC | 503-WHK-1 | Netsmart Ltd |
| Whakatane DC | 503-WHK-1 | Tuhoe Education Authority Charitable Trust |
| Whakatane DC | 503-WHK-1 | Vecima Networks Inc |
| Whakatane DC | 503-WHK-2 | Vecima Networks Inc |
| Kawerau DC | 503-KAW-1 | Tuhoe Education Authority Charitable Trust |
| Opotiki DC | 503-OPO-1 | Tuhoe Education Authority Charitable Trust |
| Gisborne DC | 503-GIS-1 | Gisborne.Net.NZ |
| Gisborne DC | 503-GIS-1 | Vecima Networks Inc |
| Gisborne DC | 503-GIS-2 | Gisborne.Net.NZ |
| Gisborne DC | 503-GIS-2 | Vecima Networks Inc |
| Wairoa DC | 503-WRO-1 | Airnet NZ Limited |
| Wairoa DC | 503-WRO-1 | Gisborne.Net.NZ |
| Wairoa DC | 503-WRO-1 | Tuhoe Education Authority Charitable Trust |
| Wairoa DC | 503-WRO-2 | Gisborne.Net.NZ |
| Napier CC | 503-NAP-1 | Airnet NZ Limited |
| Napier CC | 503-NAP-1 | Vecima Networks Inc |
| Napier CC | 503-NAP-2 | Vecima Networks Inc |
| Hastings DC | 503-HAS-1 | Airnet NZ Limited |
| Hastings DC | 503-HAS-1 | Vecima Networks Inc |
| New Plymouth DC | 503-NPL-1 | Vecima Networks Inc |
| New Plymouth DC | 503-NPL-2 | Vecima Networks Inc |
| Stratford DC | 503-STR-1 | Vecima Networks Inc |
| Stratford DC | 503-STR-2 | Vecima Networks Inc |
| South Taranaki DC | 503-STD-1 | Vecima Networks Inc |
| South Taranaki DC | 503-STD-2 | Vecima Networks Inc |
| Wanganui DC | 503-WNG-1 | Vecima Networks Inc |
| Wanganui DC | 503-WNG-2 | Vecima Networks Inc |
| Kapiti Coast DC | 503-KCD-1 | Kapiti Coast DC |
| Masterton DC | 503-MAS-1 | Smartlinx Limited |
| Carterton DC | 503-CAR-1 | Smartlinx Limited |
| South Wairarapa DC | 503-SWD-1 | Interlace Technology Limited |
| South Wairarapa DC | 503-SWD-1 | Smartlinx Limited |
| Hurunui DC | 503-HUR-2 | T L Parker Ltd |
| Waimakariri DC | 503-WMK-2 | T L Parker Ltd |
| Christchurch CC | 503-CCC-2 | Callplus Ltd |
| Christchurch CC | 503-CCC-2 | T L Parker Ltd |
| Banks Peninsula DC | 503-BPD-1 | T L Parker Ltd |
| Banks Peninsula DC | 503-BPD-2 | T L Parker Ltd |
| Selwyn DC | 503-SEL-2 | T L Parker Ltd |
| Ashburton DC | 503-ASH-2 | Electricity Ashburton Ltd |
| Ashburton DC | 503-ASH-2 | T L Parker Ltd |
| Dunedin CC | 503-DUN-2 | Callplus Ltd |
Contact details of applicants
| Accession number | Name of applicant | Address | Contact person | Contact phone |
| 352006 | Airnet NZ Ltd | P O Box 26 Whakatu 4161 | Cecil Averill | 06 878 1269 021 735 065 |
| 352009 | Callplus Limited | P O Box 108-109 Symonds St Auckland | Steven Rudd | 9 929 0196 021 450 821 |
| 352011 | Electricity Ashburton Ltd | Private Bag 802 Ashburton | Brendan Quinn | 03 307 9815 027 433 2864 |
| 352012 | Gisborne.Net.NZ | P O Box 444 Gisborne 4040 | Ronald Brice | 06 867 6384 021 466 438 |
| 352005 | Interlace Technology Ltd | P O Box 222 Martinborough 5741 | Mike Lace | 06 306 8010 021 406 116 |
| 352008 | Kapiti Coast DC | Private Bag 601 Paraparaumu | Kevin Jefferies | 04 296 4700 |
| 352013 | Netsmart Ltd | P O Box 15020 Tauranga | Paul Horak | 07 571 1367 027 248 1278 |
| 352007 | Smartlinx Ltd | P O Box 40240 | David Haynes | 04 939 1444 021 756 601 |
| 352001 | T L Parker Ltd | 36 Sheffield Crescent Burnside Christchurch 8005 | Garry Parker | 03 358 8082 027 432 0606 |
| 352010 | Tuhoe Education Authority Charitable Trust | 70 Tuhoe St Whakatane 3080 | Riaka Kiahita | 07 312 9053 |
| 352002 | Vecima Networks Inc | 150 Cardinal Place Saskatoon SK Canada S7L6H7 |
Michael Leydon | +1-306-955-7075 |
| 352004 | Vision Infrastructure Ltd | P O box 5083 Whangarei | Karen Baird | 09 438 5472 021 705 821 |
Last updated 5 August 2008