Document Actions
Allocation round two: full tender data and provisional results
Released: 20 March 2008
| Applicant | Bid number | Bid amount | Lot count | |
| Vecima Networks Ltd | 1 | $68,250 | 503-HAS-1 503-NAP-1 503-ROT-1 503-ROT-2 503-WHK-1 | 5 |
|---|---|---|---|---|
| 2 | $37,250 | 503-HAS-1 503-NAP-1 503-ROT-1 | 3 | |
| 3 | $20,000 | 503-ROT-2 503-WHK-1 | 2 | |
| 4 | $29,100 | 503-HAS-1 503-NAP-1 | 2 | |
| Vision Infrastructure Ltd | 1 | $18,039 | 503-WHG-1 | 1 |
| 2 | $3,019 | 503-KPR-1 | 1 | |
| 3 | $23,939 | 503-KPR-1 503-WHG-1 | 2 | |
| Interlace Technology Ltd | 1 | $1,401 | 503-SWD-1 | 1 |
| Airnet NZ Ltd | 1 | $29,803 | 503-HAS-1 503-NAP-1 503-ROT-1 | 3 |
| 2 | $10,401 | 503-ROT-1 | 1 | |
| 3 | $8,601 | 503-NAP-1 | 1 | |
| 4 | $10,801 | 503-HAS-1 | 1 | |
| 5 | $19,402 | 503-HAS-1 503-NAP-1 | 2 | |
| Smartlinx3 Ltd | Did not bid | |
||
| Callplus Ltd | 1 | $15,100 | 503-WHG-1 | 1 |
| 2 | $3,100 | 503-KPR-1 | 1 | |
| Tuhoe Education Authority Charitable Trust | 1 | $10,000 | 503-WHK-1 | 1 |
| Netsmart Ltd | 1 | $23,000 | 503-ROT-2 503-WHK-1 | 2 |
| 2 | $12,100 | 503-ROT-2 | 1 | |
| 3 | $11,500 | 503-WHK-1 | 1 |
= provisionally successful bidders bid
Last updated 20 March 2008