Ministry of Economic Development Home
Header Image Enlarge +
Microwave dishes
Document Actions

Auction 11 - Licences suitable for sound broadcasting


An auction of licences suitable for sound broadcasting is planned for the end of March 2009. Each lot will comprise two licences, one commencing 1 July 2009 with expiry on 2 April 2011, and a second licence from 2011 to 2031. The second licence will only be provided once the successful bidder confirms that the first licence is in operation. There are no restrictions on acquisition by parties holding normal commercial licences.

The auction is expected to be conducted using an oral outcry auction process and is to be held in Wellington. Remote telephone bidding will be available by arrangement. Details of the venue and registration requirements will be posted on this web site by the end of February.

The list of locations and frequencies is given below. Some of these licences are in use on a short term basis until 30 June 2009. A number of the licences listed below are still to be confirmed and these are shown in italics. Technical details of licences can be ascertained from the Register of Radio Frequencies using the Licence ID number given below. Note that the non-technical licence conditions and authorities for these licences will be modified prior to finalisation of lots in February.


 

25 full commercial FM licences to be assigned by auction

Lot#

Area

Transmit Site

Freq (MHz)

Licence ID

11FM001 Bay of Plenty Putauaki 93.7 111922
11FM002 Bay of Plenty Putauaki 104.9 112510
11FM003* Blenheim Wither Hills 104.9 126316
11FM004* Christchurch Sugarloaf 106.9 121107
11FM005 Dunedin Mt Cargill 106.2 112139
11FM006 Gisborne Wheatstone Rd 100.5 112086
11FM007 Gisborne Wheatstone Rd 105.3 112088
11FM008 Hawkes Bay Mt Erin 105.5 112399
11FM009 Invercargill Hedgehope 104.4 112115
11FM010* Kaikoura Kaikoura 100.3 126340
11FM011* National Park National Park 90.4 126121
11FM012 Nelson Grampians 100.2 112662
11FM013* Oamaru Cape Wanbrow 104.8 126321
11FM014* Ohakune Ohakune 106.2 126128
11FM015 Queenstown Peninsula Hill 100.8 112095
11FM016 Queenstown Peninsula Hill 105.6 112093
11FM017 Rotorua Pukepoto 105.5 112417
11FM018* Ruawai Cates Road 104.2 126502
11FM019 Timaru Mt Studholme 105.9 112160
11FM020* Turangi Karangahape 89.6 126442
11FM021* Waipuna Waipuna 93.4 126073
11FM022 Wairarapa Otahoua 100.7 112326
11FM023 Wairarapa Otahoua 105.5 112325
11FM024* Wanganui Shakespeare Rd 100.8 112349
11FM025* Whitianga Red Hill 105.5 126139


* Licences shown in italics are still to be confirmed.


[icon] Important information.Note: this table contains some errors that have been rectified. To view the most current version of this table click here.

Last updated 17 March 2009