Document Actions
Appendix B: Regression analysis output
Table 6: Parameters from regression analysis
| Variable | Coefficient |
P values |
| Population | 102.8962 | 0.075964 |
| Area | -52.1527 | 0.88773 |
| HHI | -1099852 | 0.439939 |
| Bandwidth | 96476137 | 0.572301 |
| Years | 32509352 | 0.923684 |
| Regression stats | ||
| Multiple R | 0.911228 | |
| R Square | 0.830337 | |
- All the coefficients have the expected signs, although few are statistically significant. However, the regression does explain much of the variation in the price. The statistical robustness of the model is not as important when using it for forecasting.
Document Actions
Last updated 3 April 2008
