Document Actions
Appendix A
Table 4: Price of 2x15MHz of spectrum in New Zealand based on 2G prices paid in other countries
|
Country
|
Amount
(MHz) |
Period (years)
|
Population (mil)
|
(pop/sqkm)
|
HHI
|
Price of 2x15MHz
in NZ ($mil)
|
|
| Australia (900MHz) | 216.1 | 2x8.2 | 25 | 20.2 | 512.3 | 3548.0 | 37.7 |
| Australia (1800MHz) | 125.2 | 2x15 | 15.0 | 20.2 | 512.3 | 3548.0 | 19.9 |
| Belgium (900MHz) | 454.4 | 2x12 | 15 | 10.4 | 807.5 | 3908.4 | 201.5 |
| Germany (900MHz) | 64.6 | 2x12.4 | 20 | 82.7 | 1204.6 | 3337.0 | 0.9 |
| Netherlands (1800MHz) | 80.8 | 2x11.4 | 15.0 | 16.3 | 87.9 | 2478.7 | 18.6 |
| New Zealand (900MHz) | 46.4 | 2x21 | 20 | 4.0 | 431.7 | 5016.8 | 33.2 |
| New Zealand(1800MHz) | 17.5 | 2x15 | 20 | 4.0 | 431.7 | 5016.8 | 17.5 |
Table 5: Price of 2x15MHz of spectrum in New Zealand based on 3G prices paid in other countries
| Country | Price Paid (NZ$mil)1 | Amount (MHz) | Period (year) | Population (mil) | Density2 (pop/sqkm) | HHI | Price of 2x15MHz in NZ (NZ$mil) |
| Australia | 312.9 | 2x10 | 15 | 20.2 | 512.3 | 3548.0 | 74.6 |
| Belgum | 303.3 | 2x15+5 | 20 | 10.4 | 807.3 | 3908.4 | 41.9 |
| Germany | 17,125.3 | 2x10+5 | 20 | 82.7 | 1204.6 | 3337.0 | 238.7 |
| Italy | 4,947.8 | 2x10+5 | 20 | 58.1 | 534.3 | 3330.6 | 220.8 |
| Netherlands | 1439.9 | 2x10+5 | 15 | 16.3 | 879.9 | 2478.7 | 138.0 |
| New Zealand | 13.6 | 2x15+5 | 20 | 4.0 | 431.7 | 5016.8 | 13.6 |
| Portugal | 201.9 | 2x10 | 13 | 10.5 | 458.8 | 3658.0 | 70.1 |
| Switzerland | 66.0 | 2x15+5 | 15 | 7.3 | 627.8 | 4538.6 | 26.1 |
| UK | 18,902.4 | 2x15+5 | 20 | 59.7 | 962.1 | 2471.0 | 282.1 |
1Original price figur es in Euros were converted to New Zealand dollar using an exchange rate of 2.0195NZ$ per Euros
2The population density used is an urban population density. This is more likely to be related to spectrum requirements than the average population density.
Document Actions
Last updated 3 April 2008
