Document Actions
Timing and channel information
Area | Transmission Site | Frequency Change Date | New Channels | Old Channels | ||||
TVWorks | TVNZ | Kordia | TVWorks | TVNZ | Kordia | |||
Wellington | Kaukau | 19 June 2012 | DTV32 | DTV34 | DTV36 | DTV50 | DTV48 | DTV59 |
Haywards | DTV33 | DTV35 | DTV37 | DTV53 | DTV51 | DTV57 | ||
Fitzherbert | DTV33 | DTV35 | DTV37 | DTV53 | DTV51 | DTV57 | ||
Baxters Knob | DTV33 | DTV35 | DTV37 | DTV53 | DTV51 | DTV57 | ||
Canterbury | Sugarloaf | July 2012 | DTV32 | DTV34 | DTV36 | DTV49 | DTV47 | DTV50 |
Completed sites | ||||||||
Bay of Plenty | Kopukairoa | 8 May 2012 | DTV33 | DTV35 | DTV37 | DTV51 | DTV49 | DTV42 |
Waikato | Te Aroha | 8 May 2012 | DTV32 | DTV34 | DTV36 | DTV48 | DTV46 | DTV50 |
Hamilton | 8 May 2012 | DTV33 | DTV35 | DTV37 | DTV51 | DTV49 | DTV47 | |
Kapiti | Ngarara | 29 August 2011 | DTV33 | DTV35 | DTV37 | DTV53 | DTV45 | DTV57 |
Dunedin | Mt Cargill | 24 January 2012 | DTV32 | DTV34 | DTV36 | DTV45 | DTV43 | DTV53 |
Hawkes Bay | Mt Erin | 31 January 2012 | DTV33 | DTV35 | DTV37 | DTV31 | DTV27 | DTV43 |
Napier Airport | DTV32 | DTV34 | DTV36 | DTV50 | DTV48 | DTV59 | ||
Manawatu | Wharite | 13 March 2012 | DTV32 | DTV34 | DTV36 | DTV50 | DTV48 | DTV59 |
Dates will be confirmed as the work proceeds.
Typically the changes will be done in the early hours of the morning to minimise inconvenience.
The changes will not affect anyone in the Auckland area or in any of the areas recently included in the extension of Freeview|HD coverage.
This document provides the channelling for the frequency changes to digital television services. It is provided as a guide to trade professionals and should not need to be used by viewers with individual reception equipment.
How do I search/confirm the frequencies and polarisation for each channel?
- Visit the RSM Register of Radio Frequencies SMART
- Select “search licences”.
- In the channel field, enter the DTV channel e.g. DTV33
- Click the “Search” button
