Document Actions
Submissions
Submissions received by the Ministry on the 806-960 MHz band replanning options discussion paper.
Submitter | Interests in the band | Supplementary comments |
| Arc Innovations | Advanced metering infrastructure user | |
| Bay Networks | Land mobile radio user | |
| Department of Conservation | Land mobile radio user | |
| 4RF Communications | Fixed link equipment manufacturer | |
| Gallagher Group | Manufacturer of equipment incorporating RFID | |
| Kordia | Fixed link and land mobile radio service provider | |
| Metrix | Advanced metering infrastructure user | |
| Motorola | Land mobile radio equipment manufacturer | |
| Mount Campbell Networks Limited | Broadband wireless access services | |
| NZ Amateur Radio Transmitters (NZART) | Radio Amateurs | |
| Pathfinder Group/EPCglobal New Zealand | RFID suppliers | |
| Radio Broadcasters Association (RBA) | Studio-to-transmitter link users | |
| Radio Frequency Users Association of New Zealand (RFUANZ) | Land mobile radio users and service providers | |
| TeamTalk | Fixed link and land mobile radio service provider | |
| Telecom NZ | Mobile network operator | Telecom supplementary comments |
| Tesa | SRD supplier (weather stations) | |
| Times-7 | RFID manufacturer | |
| Tony Brown | Approved Radio Engineer | |
| TrustPower | Advanced metering infrastructure prospective user | |
| 2degrees Mobile | Mobile network operator | |
| Vodafone | Mobile network operator | Vodafone supplementary comments |
| WEL Networks | Advanced Metering Infrastructure prospective user | |
| Wellington VHF Group | Radio Amateurs | |
| Widarcom | Land mobile radio user | |
| Wireless Control Systems | SRD supplier | |
Document Actions
Last updated 21 July 2010
