Document Actions
Digital television 2007 frequency plan
| Region | Site | SET | SET | SET | SET | SET | Initial sites, licences and changes to "in use" licences shown in bold |
| For 75% population coverage | DA | DB | DC | DD | DE(M) | Where licence is in use, rightholder and use is shown in brackets | |
| Auckland | Waiatarua | 29 | 33 | 45 | 49 | Cancel Waiatarua TVNZ 47 & 49. Set DD not yet planned in Auckland | |
| Infill | AK SFN infill? | 28 | 32 | 40 | 52? | Pine Hill 33 (Sky-S) to use 50. Remuera 50 (Sky-MTS) to use to 46 | |
| Pine Hill 29 (Sky-M) to use 47. Pine Hill 45 (Sky-MTS) to use 56 | |||||||
| Replace Waiwera 50 (FTN unused) with 44. | |||||||
| Waikato | Te Aroha | 46 | 48 | 50 | 53 | 45 | Cancel Te Aroha TVNZ 48, Ruru Kordia 50 & replace Ruru 54 with 58. |
| Infill | Hamilton? | 49 | 51 | 47 | 27 | Cancel Putauaki TVNZ 49 to allow Kopukairua DA | |
| Tauranga | Kopukairua | 49 | 51 | 42 | 27 | Kopukairoa 50 (NZRB) to use 62 & 46 (Sky-MTS) to use 41 | |
| Hawkes Bay | Mt Erin | 27 | 31 | 43 | 47 | Cancel Mt Erin Sky 27, 31, 43 & 59 and Kordia 47 | |
| Infill | Hospital Hill | 48 | 50 | 59 | 55 | Cancel Mt Threave Kordia 55. Hospital Hill infill may not be required | |
| Manawatu | Wharite | 48 | 50 | 59 | 55 | 49 | Cancel Wharite Kordia 48, TVNZ 50, West Media 56 to 28 if reqd |
| Kapiti | Ngarara | 45 | 53 | 57 | 33 | 29 | Cancel Forest Hts NZRB 55, Ngarara 59 (Sky-1) to use 41 |
| Wellington | Kaukau | 48 | 50 | 59 | 55 | 49 | Cancel Kaukau TVNZ 48 and Fitzherbert/Baxters Kordia 50 |
| Infill | WN SFN infill? | 51 | 53 | 57 | 33 | 29 | Cancel Otahoua Sky 53. Cancel Wither Hills Sky 29, 33, 53 & NZRB 57 |
| Christchurch | Sugarloaf | 47 | 49 | 50 | 59 | 48 | Cancel Sugarloaf Kordia 48, TVNZ 50, Studholme TVNZ 47, Kordia 49, Prime 59 |
| Infill | CHCH Infill? | 43 | 45 | 55 | 60 | 31 | Cancel Lyttelton Sky 45 & 49 and Sugarloaf Sky 60 |
| Dunedin | Mt Cargill | 43 | 45 | 53 | 55 | 48 | Cancel Cargill TVNZ 48 and Kuriwao Sky 45 & 53 |
| Infill | DN Infill? | 47 | 54 | 57 | 59 | 46 | Cancel Cargill Sky 54 |
| For 87% population coverage and additional licences | Unused licences to be cancelled initially, service changes in bold deferred | ||||||
| Whangarei | Horokaka | 31 | 45 | 50 | 61 | Cancel Horokaka TVNZ 50 | |
| Parahaki | 33 | 47 | 48 | 51 | Cancel Parahaki TVNZ 48. Remuera 52 to use 60 Day2? | ||
| Rotorua | Pukepoto | 49 | 55 | 57 | 61 | Cancel Pukepoto Kordia 49 & 45 & NZRB 55 | |
| Whakatane | Putauaki | Putauaki 45 (Sky-1) to use 31 and 53 (Sky-NZRB) to use 55 | |||||
| Bay of Plenty | Paeroa Range | Cancel Paeroa Range TVNZ 50 | |||||
| Taupo | Tuhingamata | 28 | 47 | 49 | 52 | Cancel Tuhingamata TVNZ 47 | |
| Gisborne | Whakapunake? | 48 | 50 | 59 | 55 | Cancel Whakapunake TVNZ 48 & Wheatstone Rd Kordia 50 | |
| Taranaki | Mt Taranaki | 48 | 50 | 59 | 55 | 49 | Cancel Taranaki TVNZ 49 |
| Wanganui | Mt Jowett | 45 | 53 | 57 | 61 | Jowett 55 (NZRB) to use 42 | |
| Wairarapa | Otahoua | Otahoua (TVNZ-MTS) 49 to use 53 | |||||
| Nelson | Grampians? | 28 | 47 | 49 | 52 | Cancel Grampians TVNZ 47, Kordia 49 | |
| Southland | Hedgehope | 43 | 45 | 53 | 55 | 50 | Cancel Hedgehope TVNZ 50. Cancel Cargill 46 |
| Sites unconfirmed shown with “?” | DA | DB | DC | DD | DE(M) | Where MTS or Prime is shown, rightholder is Sky. TVNZ may be Freesat | |
Document Actions
Last updated 12 February 2008
