Document Actions
Appendix A
|
Licence volumes |
|||
|---|---|---|---|
|
|
|
Radio |
Spectrum |
Third party fundingland mobile services(Radio Licences only)Repeaters (two-freqeuncy) |
|
|
|
| LR1 | Multiple repeaters on a common channel throughout New Zealand with bandwidth 12.5 kHz or less | 68 |
|
| LR2 | Multiple repeaters on a common channel throughout New Zealand with bandwidth more than 12.5 kHz | 43 |
|
| LR3 | Single repeater 7 dBW (5 watts) e.i.r.p. or less | 282 | |
| LR4 | Single repeater more than 7 dBW (5 watts) e.i.r.p. | 4,401 | |
Simplex (single frequency) |
|||
| LS1 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth 12.5 kHz or less | 109 | |
| LS2 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 12.5 kHz but less than or equal to 25 kHz | 44 | |
| LS3 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 25 kHz | 0 | |
| LS4 | Other transmitters (per licence) | 3,945 | |
Paging |
|||
| LP1 | Multiple transmitters on a common frequency throughout New Zealand | 9 | |
| LP2 | Transmitters 7 dBW (5 watts) e.i.r.p. or less | 331 | |
| LP3 | Transmitters more than 7 dBW (5 watts) e.i.r.p. but less than or equal to 14 dBW (25 watts) e.i.r.p. | 28 | |
| LP4 | Transmitters more than 14 dBW (25 watts) e.i.r.p. | 3 | |
Fixed services
(Radio Licences only – per transmitter) |
|||
| FP1 | Point-to-point - Frequency less than 1 GHz | 5,069 | |
| FP2 | Point-to-point - Frequency more than 1 GHz | 7,018 | |
| FM1 | Point-to-Multipoint and Multipoint-to-Point (Note 3) | 3,352 | |
Broadcasting services(Radio Spectrum Licences) |
|||
Sound broadcasting below 30 MHz (MF/HF) |
|||
| BA1 | Transmitters less than 30 dBW e.i.r.p. | 0 | 10 |
| BA2 | Transmitters 30 dBW e.i.r.p. or more but less than 36 dBW e.i.r.p. | 0 | 46 |
| BA3 | Transmitters 36 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 0 | 57 |
| BA4 | Transmitters 40 dBW e.i.r.p. or more | 0 | 70 |
Sound broadcasting above 30 MHz (VHF/UHF) |
|||
| BF1 | Transmitters less than 10 dBW e.i.r.p. | 0 | 28 |
| BF2 | Transmitters 10 dBW e.i.r.p. or more but less than 20 dBW e.i.r.p. | 0 | 58 |
| BF3 | Transmitters 20 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 0 | 299 |
| BF4 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 0 | 215 |
| BF5 | Transmitters 40 dBW e.i.r.p. or more | 0 | 80 |
Television broadcasting below 300 MHz (VHF) |
|||
| BV1 | Transmitters less than 10 dBW e.i.r.p. | 0 | 695 |
| BV2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 0 | 309 |
| BV3 | Transmitters 30 BW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 0 | 50 |
| BV4 | Transmitters 50 dBW e.i.r.p. or more | 0 | 48 |
Television broadcasting above 300 MHz (UHF) |
|||
| BU1 | Transmitters less than 10 dBW e.i.r.p. | 0 | 10 |
| BU2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 0 | 100 |
| BU3 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 0 | 154 |
| BU4 | Transmitters 40 dBW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 0 | 107 |
| BU5 | Transmitters 50 dBW e.i.r.p. or more | 0 | 57 |
Other services
(Radio and Spectrum Licences) |
|||
Maritime and aeronautical (radio licences only) |
|||
| OM1 | Ship, aircraft or mobile | 224 | |
| OM2 | Land (including Maritime Coast stations) | 1,201 | |
| OM3 | Repeater (two-frequency) | 121 | |
Amateur (radio and spectrum licences) |
|||
| OA1 | Beacon, Repeater or Fixed Link | 372 | |
| Radio determination (Radio Licences only) | |||
| OR1 | Radio determination (including radiolocation and radio navigation) | 205 | |
Satellite (radio licences only) |
|||
| OS1 | Fixed-satellite service (per transponder accessed) | 47 | |
| OS2 | Other satellite services (non-shared with Fixed Services) | 0 | |
| OS3 | Other satellite services (shared with Fixed Services) | 11 | |
Telemetry and telecommand (radio licences only) |
|||
| OT1 | Telemetry and Telecommand (including space telecommand) | 746 | |
Reception protection (radio licences only) |
|||
| OP1 | Co-channel reception protection from terrestrial transmissions | 23 | |
Miscellaneous services (radio and spectrum licences) |
|||
| OZ1 | Transmitters less than 20 dBW (100 watts) e.i.r.p. | 0 | 1,443 |
| OZ2 | Transmitters 20 dBW (100 watts) e.i.r.p. or more but less than 30 dBW (1000 watts) e.i.r.p. | 0 | 610 |
| OZ3 | Transmitters 30 dBW (1000 watts) e.i.r.p. or more | 0 | 2,421 |
| ZFC | General User Licences | 0 | |
| |
Total |
27,652 |
6,867 |
| |
|
|
34,519 |
Document Actions
Last updated 5 December 2007
