Document Actions
Fee schedule
Radio spectrum licence fees
Also available as: Radio Spectrum Annual Administration Fees from 1 February 2008 [443 kB PDF]
RADIOCOMMUNICATIONS REGULATIONS 2001 SCHEDULE 6 - FEES PAYABLE TO CHIEF EXECUTIVE FOR RADIO AND SPECTRUM LICENCES (GST inclusive)
| Class of licence code | Class of radio or spectrum licence | Annual administration fee ($) |
|---|---|---|
| Fees from 1 Feb 2008 | ||
LAND MOBILE SERVICES (Radio Licences only) |
||
REPEATERS (Two-frequency) |
||
| LR1 | Multiple repeaters on a common channel throughout New Zealand with bandwidth 12.5 kHz or less | 500 |
| LR2 | Multiple repeaters on a common channel throughout New Zealand with bandwidth more than 12.5 kHz | 600 |
| LR3 | Single repeater 7 dBW (5 watts) e.i.r.p. or less | 300 |
| LR4 | Single repeater more than 7 dBW (5 watts) e.i.r.p. | 250 |
SIMPLEX (Single frequency) |
||
| LS1 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth 12.5 kHz or less | 250 |
| LS2 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 12.5 kHz but less than or equal to 25 kHz | 300 |
| LS3 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 25 kHz | 300 |
| LS4 | Other transmitters (per licence) | 250 |
PAGING |
||
| LP1 | Multiple transmitters on a common frequency throughout New Zealand | 200 |
| LP2 | Transmitters 7 dBW (5 watts) e.i.r.p. or less | 250 |
| LP3 | Transmitters more than 7 dBW (5 watts) e.i.r.p. but less than or equal to 14 dBW (25 watts) e.i.r.p. | 450 |
| LP4 | Transmitters more than 14 dBW (25 watts) e.i.r.p. | 200 |
FIXED SERVICES (Radio Licences only – per transmitter) |
||
| FP1 | Point-to-point - Frequency less than 1 GHz | 200 |
| FP2 | Point-to-point - Frequency more than 1 GHz | 200 |
| FM1 | Point-to-multipoint and Multipoint-to-point | 200 |
BROADCASTING SERVICES (Radio and Spectrum Licences) |
||
SOUND BROADCASTING BELOW 30 MHz (MF/HF) |
||
| BA1 | Transmitters less than 30 dBW e.i.r.p. | 450 |
| BA2 | Transmitters 30 dBW e.i.r.p. or more but less than 36 dBW e.i.r.p. | 1,200 |
| BA3 | Transmitters 36 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 1,500 |
| BA4 | Transmitters 40 dBW e.i.r.p. or more | 1,000 |
SOUND BROADCASTING ABOVE 30 MHz (VHF/UHF) |
||
| BF1 | Transmitters less than 10 dBW e.i.r.p. | 450 |
| BF2 | Transmitters 10 dBW e.i.r.p. or more but less than 20 dBW e.i.r.p. | 550 |
| BF3 | Transmitters 20 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 400 |
| BF4 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 400 |
| BF5 | Transmitters 40 dBW e.i.r.p. or more | 400 |
TELEVISION BROADCASTING BELOW 300 MHz (VHF) |
||
| BV1 | Transmitters less than 10 dBW e.i.r.p. | 300 |
| BV2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 500 |
| BV3 | Transmitters 30 dBW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 5,000 |
| BV4 | Transmitters 50 dBW e.i.r.p. or more | 22,000 |
TELEVISION BROADCASTING ABOVE 300 MHz (UHF) |
||
| BU1 | Transmitters less than 10 dBW e.i.r.p. | 500 |
| BU2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 400 |
| BU3 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 350 |
| BU4 | Transmitters 40 dBW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 450 |
| BU5 | Transmitters 50 dBW e.i.r.p. or more | 500 |
OTHER SERVICES (Radio and Spectrum Licences) |
||
MARITIME AND AERONAUTICAL (Radio Licences only) |
||
| OM1 | Ship, aircraft or mobile | 350 |
| OM2 | Land (including maritime coast stations) | 300 |
| OM3 | Repeater (two-frequency) | 300 |
AMATEUR (Radio and Spectrum Licences) |
||
| OA1 | Beacon, repeater or fixed Link | 50 |
RADIODETERMINATION (Radio Licences only) |
||
| OR1 | Radio determination (including radiolocation and radionavigation) | 250 |
SATELLITE (Radio Licences only) |
||
| OS1 | Fixed-satellite service (per transponder accessed) | 300 |
| OS2 | Other satellite services (non-shared with fixed services) | 300 |
| OS3 | Other satellite services (shared with fixed services) | 300 |
TELEMETRY AND TELECOMMAND (Radio Licences only) |
||
| OT1 | Telemetry and telecommand (including space telecommand) | 250 |
|
|
RECEPTION PROTECTION (Radio Licences only) |
|
| OP1 | Co-channel reception protection from terrestrial transmissions | 200 |
MISCELLANEOUS SERVICES (Radio and Spectrum Licences) |
||
| OZ1 | Transmitters less than 20 dBW (100 watts) e.i.r.p. | 300 |
| OZ2 | Transmitters 20 dBW (100 watts) e.i.r.p. or more but less than 30 dBW (1000 watts) e.i.r.p. | 300 |
| OZ3 | Transmitters 30 dBW (1000 watts) e.i.r.p. or more | 300 |
| ZFC | General User Licences | - |
A dBW to Watts converter is available here.
Last updated 26 September 2008