Document Actions
Maritime UHF On-Board Communications
Pursuant to section 111 of the Radiocommunications Act 1989 and Regulation 9 of the Radiocommunications Regulations 2001, and acting under delegated authority from the chief executive, I give the following notice.
Notice
1. Short title and commencement
(1) | This notice is the Radiocommunications Regulations (General User Radio Licence for Maritime UHF On-Board Communications) Notice 2011. |
(2) | This notice comes into force on 5 May 2011. |
2. Licence
(1) | Licence Name: General User Radio Licence for Maritime UHF On-Board Communications. |
(2) | Licence: Any person may transmit radio waves on specified ultra-high frequencies (UHF) for the purposes of maritime on-board communications, in accordance with the applicable terms, conditions and restrictions of this notice. |
(3) | Licence Number: 227764. |
(4) | Commencement Date: 5 May 2011. |
3. Spectrum
Low (MHz) | High (MHz) | Reference | Maximum | Remarks |
457.51250 | 457.53750 | 457.52500 | 3.0 | Channel MSR1 |
457.53125 | 457.54375 | 457.53750 | 3.0 | Channel MSR2 |
457.53750 | 457.56250 | 457.55000 | 3.0 | Channel MSR3 |
457.55625 | 457.56875 | 457.56250 | 3.0 | Channel MSR4 |
457.56250 | 457.58750 | 457.57500 | 3.0 | Channel MSR5 |
467.51250 | 467.53750 | 467.52500 | 3.0 | Channel MSR6 |
467.53125 | 467.54375 | 467.53750 | 3.0 | Channel MSR7 |
467.53750 | 467.56250 | 467.55000 | 3.0 | Channel MSR8 |
467.55625 | 467.56875 | 467.56250 | 3.0 | Channel MSR9 |
467.56250 | 467.58750 | 467.57500 | 3.0 | Channel MSR10 |
4. Location
(1) | Transmit Location: | All New Zealand. |
(2) | Receive Location: | All New Zealand. |
5. General conditions applying to all transmissions under this licence
1. | In accordance with Article 5.287 of the International Radio Regulations (IRR) published by the International Telecommunications Union (ITU), transmissions are limited to maritime service on-board communications. |
2. | Only equipment designed for 12.5 kHz channel spacing is permitted to operate on channels MSR2, 4, 7, and 9. |
3. | Equipment must comply with Recommendation ITU-R M1174-2 published by the International Telecommunication Union (ITU). |
4. | Frequency use is on a shared basis and the chief executive does not accept liability under any circumstances for any loss or damage of any kind occasioned by the unavailability of frequencies or interference to reception. |
5. | These frequencies are also used by land mobile services. On-board maritime communications should be avoided when vessels are within the pilotage areas defined in the Schedule to Part 90 of the Maritime Rules published by Maritime New Zealand, or within a radius of WGS84 co-ordinates: |
(a) 70 nautical miles from Longitude 174deg 46min East / Latitude 36deg 50min South. (Auckland) | |
(b) 45 nautical miles from Longitude 174deg 45min East / Latitude 41deg 25min South. (Wellington) | |
(c) 76 nautical miles from Longitude 172deg 49min East / Latitude 43deg 33min South. (Christchurch) | |
6. | Should interference occur to services licensed pursuant to a radio licence or a spectrum licence, the chief executive reserves the right to require and ensure that any transmission or any emission pursuant to this General User Radio Licence change frequency, reduce power, or cease operation. |
Dated at Wellington this 2nd day of May 2011.
SANJAI RAJ, Group Manager, Radio Spectrum Management, Ministry of Economic Development.
Explanatory Note
This note is not part of the notice, but is intended to indicate its general effect.
This notice provides for maritime on-board communications on 10 UHF frequencies as prescribed in the notice.
go2945
Download
-
To view or print this document you will require PDF viewing software such as Adobe Acrobat Reader. If you are experiencing problems downloading our forms, make sure you have updated your PDF reader to the latest version.
