Document Actions
Notice: Conclusion of Schedule 4
5 December 2003
Following the completion of Round No. 67 of Radio Frequency Auction No. 6, under clause 40 of the Auction Catalogue, Schedule 4 is now concluded as there have been:
- no new valid bids received for any of the lots in this Schedule; and
- no bids have been withdrawn for any of the lots in this Schedule.
The Provisionally Successful Bidders for the lots in Schedule 4 are as follows:
| Lot No. | Bidder No. | Bid | Provisionally Successful Bidder |
| 4GA | 619 | $5,807 | Prime Television New Zealand Ltd |
| 4GB | 619 | $8,843 | Prime Television New Zealand Ltd |
| 4GC | 627 | $6,308 | Sky Network Television Ltd |
| 4GD | 629 | $6,354 | Voice TV Incorporated |
| 4GE | 629 | $43,052 | Voice TV Incorporated |
| 4GF | 636 | $88,338 | Yin-Chic Liu |
| 4GG | 619 | $6,163 | Prime Television New Zealand |
| 4GH | 629 | $72,288 | Voice TV Incorporated |
| 4GI | 620 | $2,425 | Jyoti Import & Export Ltd |
| 4GJ | 625 | $15,001 | Kaimai Family Television Network Trust |
| 4GK | 619 | $9,089 | Prime Television New Zealand Ltd |
Document Actions
Last updated 4 July 2007
