Document Actions
3.5 GHz Crown-Retained Spectrum Allocation: round three
The full list of lots and their reserve prices.
| Territorial local authority area | Licence number | Reserve price |
| Thames-Coromandel District Council | 503-THA-1 | $4,000 |
| Thames-Coromandel District Council | 503-THA-2 | $4,000 |
| Hauraki District Council | 503-HAU-2 | $2,700 |
| Otorohonga District Council | 503-OTO-1 | $1,500 |
| Otorohonga District Council | 503-OTO-2 | $1,500 |
| Waitomo District Council | 503-WTO-1 | $1,500 |
| Waitomo District Council | 503-WTO-2 | $1,500 |
| Kawerau District Council | 503-KAW-2 | $1,100 |
| Opotiki District Council | 503-OPO-2 | $1,500 |
| Ruapehu District Council | 503-RUA-1 | $2,300 |
| Ruapehu District Council | 503-RUA-2 | $2,300 |
| Rangitikei District Council | 503-RAN-1 | $2,400 |
| Manawatu District Council | 503-MAN-1 | $4,400 |
| Palmerston North District Council | 503-PNC-1 | $11,700 |
| Horowhenua District Council | 503-HOR-1 | $4,800 |
| Grey District Council | 503-GRY-2 | $2,100 |
| Grey District Council | 503-GRY-1 | $2,100 |
| Westland District Council | 503-WST-1 | $1,200 |
| Westland District Council | 503-WST-2 | $1,200 |
| Chatham Islands Council | 503-CHA-1 | $1,000 |
| Chatham Islands Council | 503-CHA-2 | $1,000 |
| Central Otago District Council | 503-COT-2 | $2,300 |
| Clutha District Council | 503-CLU-1 | $2,700 |
| Clutha District Council | 503-CLU-2 | $2,700 |
| Southland District Council | 503-STH-1 | $4,600 |
| Southland District Council | 503-STH-2 | $4,600 |
| Gore District Council | 503-GOR-1 | $2,000 |
| Gore District Council | 503-GOR-2 | $2,000 |
| Invercargill City Council | 503-INV-1 | $7,900 |
| Invercargill City Council | 503-INV-2 | $7,900 |
The following Round 3 lots have been sold to the named parties:
| Waitaki District Council | 503-WTK-2 | Network Waitaki Limited | $3,200 |
| Timaru District Council | 503-TIM-2 | Alpine Energy Limited | $6,700 |
| Mackenzie District Council | 503-MAC-1 | Alpine Energy Limited | $1,000 |
| Mackenzie District Council | 503-MAC-2 | Alpine Energy Limited | $1,000 |
| Waimate District Council | 503-WMT-1 | Alpine Energy Limited | $1,100 |
| Waimate District Council | 503-WMT-2 | Alpine Energy Limited | $1,100 |
| Franklin District Council | 503-FRA-2 | Compass Communications Ltd | $8,300 |
Document Actions
Last updated 19 July 2010
