Document Actions
RSM engineering certification fees
Engineering certification fees
| Class of licence code | Class of radio or spectrum licence | RSM engineering fee ($ incl. GST) | |
|---|---|---|---|
| Previous Fees | Fees from 1 Oct 2010 | ||
LAND MOBILE SERVICES (Radio Licences only) | |||
REPEATERS (Two-frequency) | |||
| LR1 | Multiple repeaters on a common channel throughout New Zealand with bandwidth 12.5 kHz or less | 600 | 613.33 |
| LR2 | Multiple repeaters on a common channel throughout New Zealand with bandwidth more than 12.5 kHz | 600 | 613.33 |
| LR3 | Single repeater 7 dBW (5 watts) e.i.r.p. or less | 600 | 613.33 |
| LR4 | Single repeater more than 7 dBW (5 watts) e.i.r.p. | 600 | 613.33 |
SIMPLEX (Single-frequency) | |||
| LS1 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth 12.5 kHz or less | 400 | 408.89 |
| LS2 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 12.5 kHz but less than or equal to 25 kHz | 400 | 408.89 |
| LS3 | Multiple transmitters on a common frequency throughout New Zealand with bandwidth more than 25 kHz | 400 | 408.89 |
| LS4 | Other transmitters (per licence) | 400 | 408.89 |
PAGING | |||
| LP1 | Multiple transmitters on a common frequency throughout New Zealand | 400 | 408.89 |
| LP2 | Transmitters 7 dBW (5 watts) e.i.r.p. or less | 400 | 408.89 |
| LP3 | Transmitters more than 7 dBW (5 watts) e.i.r.p. but less than or equal to 14 dBW (25 watts) e.i.r.p. | 400 | 408.89 |
| LP4 | Transmitters more than 14 dBW (25 watts) e.i.r.p. | 400 | 408.89 |
FIXED SERVICES (Radio Licences only – per transmitter) | |||
| FP1 | Point-to-point - Frequency less than 1 GHz | 500 | 511.11 |
| FP2 | Point-to-point - Frequency more than 1 GHz | 500 | 511.11 |
| FM1 | Point-to-multipoint and Multipoint-to-point | 800 | 817.78 |
BROADCASTING SERVICES (Radio and Spectrum Licences) | |||
SOUND BROADCASTING BELOW 30 MHz (MF/HF) | |||
| BA1 | Transmitters less than 30 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BA2 | Transmitters 30 dBW e.i.r.p. or more but less than 36 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BA3 | Transmitters 36 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BA4 | Transmitters 40 dBW e.i.r.p. or more | 1,000 | 1,022.22 |
SOUND BROADCASTING ABOVE 30 MHz (VHF/UHF) | |||
| BF1 | Transmitters less than 10 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BF2 | Transmitters 10 dBW e.i.r.p. or more but less than 20 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BF3 | Transmitters 20 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BF4 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BF5 | Transmitters 40 dBW e.i.r.p. or more | 1,000 | 1,022.22 |
TELEVISION BROADCASTING BELOW 300 MHz (VHF) | |||
| BV1 | Transmitters less than 10 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BV2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BV3 | Transmitters 30 dBW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BV4 | Transmitters 50 dBW e.i.r.p. or more | 1,000 | 1,022.22 |
TELEVISION BROADCASTING ABOVE 300 MHz (UHF) | |||
| BU1 | Transmitters less than 10 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BU2 | Transmitters 10 dBW e.i.r.p. or more but less than 30 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BU3 | Transmitters 30 dBW e.i.r.p. or more but less than 40 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BU4 | Transmitters 40 dBW e.i.r.p. or more but less than 50 dBW e.i.r.p. | 1,000 | 1,022.22 |
| BU5 | Transmitters 50 dBW e.i.r.p. or more | 1,000 | 1,022.22 |
OTHER SERVICES (Radio and Spectrum Licences) | |||
MARITIME AND AERONAUTICAL (Radio Licences only) | |||
| OM1 | Ship, aircraft or mobile | 0 | 0 |
| OM2 | Land (including maritime coast stations) | 400 | 408.89 |
| OM3 | Repeater (two-frequency) | 400 | 408.89 |
AMATEUR (Radio and Spectrum Licences) | |||
| OA1 | Beacon, repeater or fixed link | 400 | 408.89 |
RADIO DETERMINATION (Radio Licences only) | |||
| OR1 | Radio determination (including radiolocation and radionavigation) | 1,000 | 1,022.22 |
SATELLITE (Radio Licences only) | |||
| OS1 | Fixed-satellite service (per transponder accessed) | 600 | 613.33 |
| OS2 | Other satellite services (non-shared with fixed services) | 300 | 306.67 |
| OS3 | Other satellite services (shared with fixed services) | 600 | 613.33 |
TELEMETRY AND TELECOMMAND (Radio Licences only) | |||
| OT1 | Telemetry and telecommand (including space telecommand) | 300 | 306.67 |
RECEPTION PROTECTION (Radio Licences only) | |||
| OP1 | Co-channel reception protection from terrestrial transmissions | 600 | 613.33 |
MISCELLANEOUS SERVICES (Radio and Spectrum Licences) | |||
| OZ1 | Transmitters less than 20 dBW (100 watts) e.i.r.p. | 600 | 613.33 |
| OZ2 | Transmitters 20 dBW (100 watts) e.i.r.p. or more but less than 30 dBW (1000 watts) e.i.r.p. | 600 | 613.33 |
| OZ3 | Transmitters 30 dBW (1000 watts) e.i.r.p. or more | 600 | 613.33 |
| ZFC | General User Licences | - | |
Document Actions
Last updated 1 October 2010
