Document Actions
List of Approved Radio Examiners (ARX) available for public work
An ARX can examine the competency of persons wishing to obtain a radio operator’s certificate of competency, issue certificates of competency to competent persons and issue callsigns. If you require any of these options, please contact an ARX from the list below.
Aeronautical exams
The Civil Aviation Authority of New Zealand
Ph: 04 560 9400
Fax: 04 569 2024
Website: http://www.caa.govt.nz
Amateur radio operator examiners
AGC = Amateur General Certificate | ||
Mrs Deborah MorganNZART | ARX2086 | AGC |
Martin BalchIndependent | ARX2105 | AGC |
Fred JohnsonIndependent | ARX2106 | AGC |
Bob VernallIndependent | ARX2107 | AGC |
Warren HarrisNZART | ARX2124 | AGC |
Brian FarrellPhone: 07 843 4847 | ARX2126 | AGC |
John AndrewsKhandallah | ARX2132 | AGC |
Edward LinneyNewlands | ARX2135 | AGC |
Institutes Approved for Maritime examination purposes | ||
These institutes hold the approved equipment for practical sections of the MGOC and GMDSS examinations. | ||
Nelson Marine SchoolNelson Marlborough Institute of Technology | ||
Maritime Warfare Training CentreNot available to public | ||
New Zealand Maritime SchoolLevel 3, 132-138 Quay St, Auckland New Zealand | ||
Maritime radio operator examiners | ||
Approved for the following Marine Certificates:
| ||
Nation Wide | ||
Coastguard Boating Education ServicePh: 0800 40 80 90 | MROC | |
Roger WincerNelson Marlborough Institute of Technology | ARX2012 | MROC, MGROC, MGOC |
Barry KirkTAURANGA | ARX2013 | MROC |
Darcy RangerCOROMANDEL | ARX2014 | MROC |
Peter MarshallLYTTELTON | ARX2015 | MROC |
Captain Graham TurnerDUNEDIN | ARX2017 | MROC |
Phillippa WereWHANGAREI | ARX2021 | MROC, MGROC |
Graham DennyBluff Marine Centre Ltd | ARX2024 | MROC, MGROC |
Mark RothwellMahurangi Technical Institute | ARX2025 | MROC, MGROC, MGOC |
Brian DavisNELSON | ARX2026 | MROC, MGROC |
Alan RobertsTAURANGA | ARX2028 | MROC, MGROC, MGOC |
Jaron PhillipsAUCKLAND | ARX2033 | MROC |
Terry BachDolphin Sailing Academy Ltd | ARX2034 | MROC |
Roy SwanAUCKLAND | ARX2038 | MROC, MGROC, MGOC |
Julian JoyAUCKLAND | ARX2040 | MROC, MGROC, MGOC |
Paul SandsNew Zealand Maritime School | ARX2042 | MROC, MGROC, MGOC |
Louise Deehan-OwenAUCKLAND | ARX2043 | MROC |
Brendan VallingsPAPAKURA | ARX2045 | MROC, MGROC - MGOC |
Anthony MartinBay of Plenty Polytechnic, | ARX2061 | MROC |
Dave WatsonWELLINGTON | ARX2064 | MROC, MGROC |
F Harvey GaddAUCKLAND | ARX2072 | MROC |
Rodney SmithHASTINGS | ARX2073 | MROC |
Thad JulianCHRISTCHURCH | ARX2074 | MROC, MGROC |
Joanne OtteyAUCKLAND | ARX2075 | MROC |
John ReadMahurangi Technical Institute | ARX2082 | MROC, MROC |
Dave (Guv) GrayWHANGAREI | ARX2085 | MROC |
Laurence James ColvinGISBORNE | ARX2088 | MROC |
Neil MurrayAUCKLAND | ARX2093 | MROC |
Bruce McLeodNAPIER | ARX2097 | MROC |
Andrew LeonardMahurangi Technical Institute | ARX2100 | MROC |
Eddie WinsladeTAURANGA | ARX2101 | MROC |
Ronald SalmonsTauranga Coastguard | ARX2104 | MROC |
Martin BalchIndependent | ARX2105 | MROC |
John Jeffery Ferguson9 Lennon Way | ARX2109 | MROC |
Roy PearsonMahurangi Technical Institute | ARX2120 | MROC |
Joe den ExterAUCKLAND | ARX2121 | MROC-MGROC-MGOC |
There are currently no items in this folder.
